UGA Football Signees
UGA football signees for the 2023 recruiting class are listed below. Early Signing Day is Wednesday, Dec. 21, 2022. The regular Signing Day is Wednesday, Feb. 1, 2023.
2023 UGA Football Signees (25)
Name | Pos. | Ht. | Wt. | ☆ | Hometown (High School) |
---|---|---|---|---|---|
Joenel Aguero | DB | 5-11 | 205 | 4 | Lynn, MA (St. John’s Prep) |
C.J. Allen | ILB | 6-1 | 225 | 4 | Barnesville, GA (Lamar County Comp.) |
Troy Bowles | ILB | 6-0 | 205 | 4 | Tampa, FL (Jesuit) |
Anthony Evans III | WR | 5-11 | 165 | 4 | Converse, TX (Judson) |
Monroe Freeling | OL | 6-7 | 300 | 4 | Isle of Palms, SC (Oceanside Coll. Acad.) |
Jordan Hall | DL | 6-4 | 310 | 4 | Jacksonville, FL (Westside) |
A.J. Harris | WR | 6-1 | 190 | 5 | Phenix City, AL (Central) |
Daniel Harris | DB | 6-2 | 175 | 4 | Miami, FL (Gulliver Prep) |
Gabe Harris | OLB | 6-4 | 250 | 4 | Thomasville, GA (Valdosta) |
Yazeed Haynes | WR | 6-1 | 170 | 4 | Philadelphia, PA (North Penn) |
Bo Hughley | OL | 6-7 | 290 | 4 | Fairburn, GA (Langston Hughes) |
Jamaal Jarrett | DL | 6-5 | 350 | 4 | Greensboro, NC (Grimsley) |
Kyron Jones | ATH | 6-0 | 200 | 3 | Charlotte, NC (Charlotte Christian) |
Lawson Luckie | TE | 6-3 | 240 | 4 | Norcross, GA (Norcross) |
Samuel M’Pemba | OLB | 6-3 | 245 | 4 | Olivette, MO (IMG Academy) |
Joshua Miller | OL | 6-4 | 310 | 3 | Chesterfield, VA (Life Christian) |
Chris Peal | DB | 6-1 | 190 | 4 | Charlotte, NC (Providence Day) |
Justyn Rhett | DB | 6-0 | 190 | 4 | Las Vegas, NV (Bishop Gorman) |
Roderick Robinson II | RB | 6-0 | 235 | 4 | Imperial, CA (Lincoln) |
Kelton Smith, Jr. | OL | 6-4 | 330 | 4 | Columbus, GA (Carver) |
Pearce Spurlin III | TE | 6-7 | 240 | 4 | Rosemary Beach, FL (S. Walton) |
Tyler Williams | WR | 6-3 | 205 | 4 | Lakeland, FL (Lakeland) |
Damon Wilson | OLB | 6-4 | 238 | 5 | Nokomis, FL (Venice) |
Raylen Wilson | LB | 6-1 | 225 | 4 | Tallahassee, FL (Lincoln) |
Peyton Woodring | K | 5-10 | 175 | 3 | Lafayette, LA (Ascension Episcopal) |
Below are links to the UGA football signees from 1980 through 2022:
- 2022 UGA Football Signees
- 2021 UGA Football Signees
- 2020 UGA Football Signees
- 2019 UGA Football Signees
- 2018 UGA Football Signees
- 2017 UGA Football Signees
- 2016 UGA Football Signees
- 2015 UGA Football Signees
- 2014 UGA Football Signees
- 2013 UGA Football Signees
- 2012 UGA Football Signees
- 2011 UGA Football Signees
- 2010 UGA Football Signees
- 2009 UGA Football Signees
- 2008 UGA Football Signees
- 2007 UGA Football Signees
- 2006 UGA Football Signees
- 2005 UGA Football Signees
- 2004 UGA Football Signees
- 2003 UGA Football Signees
- 2002 UGA Football Signees
- 2001 UGA Football Signees
- 2000 UGA Football Signees
- 1999 UGA Football Signees
- 1998 UGA Football Signees
- 1997 UGA Football Signees
- 1996 UGA Football Signees
- 1995 UGA Football Signees
- 1994 UGA Football Signees
- 1993 UGA Football Signees
- 1992 UGA Football Signees
- 1991 UGA Football Signees
- 1990 UGA Football Signees
- 1989 UGA Football Signees
- 1988 UGA Football Signees
- 1987 UGA Football Signees
- 1986 UGA Football Signees
- 1985 UGA Football Signees
- 1984 UGA Football Signees
- 1983 UGA Football Signees
- 1982 UGA Football Signees
- 1981 UGA Football Signees
- 1980 UGA Football Signees
