1990 UGA Football Signees
1990 UGA football signees are listed below.
Name | Pos. | Ht. | Wt. | Hometown (High School) |
---|---|---|---|---|
Andre Booker | WR | 6-3 | 180 | Sarasota, FL (Riverview) |
Collin Brandon | TE | 6-4 | 230 | Huntersville, NC (North Mecklenburg) |
Eric Coney | LB | 6-4 | 225 | Atlanta, GA (Fulton) |
Drew David | QB/DB | 6-1 | 200 | Cairo, GA (Cairo) |
Mitch Davis | LB | 6-3 | 240 | Mobile, AL (C.F. Vigor) |
Brent Duggins | OL | 6-4 | 265 | Carrollton, GA (Carrollton) |
Joe Dupree | QB | 6-2 | 190 | Macon, GA (Southwest Macon) |
Maurice Harrell | DB | 6-3 | 210 | Eastman, GA (Dodge County) |
Frank Harvey | RB | 6-0 | 220 | Dawson, GA (Terrell County) |
Andre Hastings | WR | 6-3 | 180 | Morrow, GA (Morrow) |
Garrison Hearst | RB | 5-11 | 190 | Lincolnton, GA (Lincoln County) |
Travis Jones | LB | 6-3 | 220 | Irwinton, GA (Wilkinson County) |
Floyd Lewis | OL | 6-3 | 305 | Carrollton, GA (Central Carrollton) |
Shannon Mitchell | TE | 6-3 | 230 | Alcoa, TN (Alcoa) |
Bill Montgomery | QB/RB | 6-0 | 183 | Bowdon, GA (Bowdon) |
Greg O’Neal | OL | 6-6 | 305 | Milledgeville, GA (Baldwin County) |
Charles Pledger | DB | 6-0 | 180 | Athens, GA (Clarke County) |
Steve Roberts | OL | 6-3 | 260 | Dalton, GA (Dalton) |
DeWayne Simmons | LB | 6-1 | 205 | Lincolnton, GA (Lincoln County) |
Ralph Thompson | DB | 6-1 | 175 | Nashville, TN (Hillwood) |
Mike Thornton | FB | 5-10 | 210 | Albany, GA (Albany) |
Damon Ward | LB | 6-2 | 220 | Memphis, TN (Hamilton) |
James Warner | TE | 6-3 | 220 | Newnan, GA (Newnan) |
Andre Washington | LB | 6-1 | 200 | Jacksonville, FL (Jean Ribault) |
Bernard Williams | DL | 6-9 | 239 | Memphis, TN (Hamilton) |
Tashe Williams | DL | 6-6 | 280 | Colorado Springs, CO (Air Academy) |
Carlos Yancy | CB | 6-2 | 190 | Sarasota, FL (Sarasota) |
UGA Football Signees (1980-Present)
Season:
