1983 UGA Football Signees
1983 UGA football signees are listed below.
Name | Pos. | Ht. | Wt. | Hometown (High School) |
---|---|---|---|---|
John Abram | OL | 6-4 | 235 | Lithonia, GA (Lithonia) |
Steve Boswell | LB | 6-1 | 210 | Warner Robins, GA (Warner Robins) |
John Brantley | FB/LB | 6-3 | 210 | Wildwood, FL (Wildwood) |
Mike Brown | QB/DB | 6-1 | 195 | Athens, GA (Cedar Shoals) |
Larry Brown | DL | 6-3 | 230 | Decatur, GA (Shamrock) |
Mack Burroughs | OL | 6-3 | 245 | Tiger, GA (Rabun County) |
Ron Coker | OL | 6-5 | 235 | Smyrna, GA (Campbell-Smyrna) |
David Dukes | QB | 5-11 | 175 | Athens, GA (Clarke Central) |
Henry Harris | LB | 6-3 | 245 | Decatur, GA (Columbia) |
Jimmy Holton | OL | 6-2 | 265 | Bainbridge, GA (Bainbridge) |
Otis Jones | DL | 6-6 | 215 | Newnan, GA (Newnan) |
Fred Lane | RB | 5-10 | 180 | Decatur, GA (Columbia) |
Elbert Manning | DB | 6-1 | 185 | Norcross, GA (Norcross) |
David McCluskey | FB | 6-1 | 210 | Rome, GA (West Rome) |
Greg McMichael | DL | 6-4 | 210 | Warner Robins, GA (Warner Robins) |
Warren Newson | RB | 5-9 | 175 | Newnan, GA (Newnan) |
Julius Pitts | WR | 6-0 | 185 | Columbus, OH |
Pat Randall | QB | 6-1 | 185 | Washington, GA (Washington-Wilkes) |
Kirby Stewart | LB | 6-2 | 220 | Moultrie, GA (Colquitt County) |
William Tang | OL | 6-3 | 240 | Douglasville, GA (Douglas County) |
UGA Football Signees (1980-Present)
Season: