1984 UGA Football Signees
1984 UGA football signees are listed below.
Name | Pos. | Ht. | Wt. | Hometown (High School) |
---|---|---|---|---|
Scott Adams | OT | 6-5 | 235 | Lake City, FL (Columbia) |
Robert Cantrell | QB | 6-1 | 180 | Atlanta, GA (W.F. George) |
Chris Carpenter | P | 6-1 | 185 | Gainesville, GA (Gainesville) |
Aaron Chubb | DB | 6-4 | 200 | Rockmart, GA (Rockmart) |
Anthony Clincy | WR | 6-1 | 185 | Fullerton, CA (Troy) |
Steve Crumley | K | 6-3 | 170 | Athens, GA (Cedar Shoals) |
Cleveland Gary | RB | 6-2 | 210 | Indian Town, FL (Stuart Southfork) |
Vince Guthrie | LB | 6-0 | 200 | Lithonia, GA (Lithonia) |
Ronnie Hammonds | DB | 6-0 | 185 | Greensboro, NC (Ben L. Smith) |
Rudolph Henderson | OL | 6-1 | 235 | Camilla, GA (Mitchell-Baker) |
James Jackson | QB | 5-11 | 175 | Camilla, GA (Mitchell-Baker) |
Kevin Jackson | FB | 5-10 | 215 | Warner Robins, GA (Warner Robins) |
Randy Jackson | FB | 6-1 | 215 | Rome, GA (East Rome) |
Wayne Jackson | QB | 6-4 | 190 | Columbus, GA (Hardaway) |
Will Jones | S | 6-3 | 195 | McDonough, GA (Woodward Academy) |
Wycliffe Lovelace | DE | 6-3 | 215 | Clewiston, FL (Clewiston) |
Tony Mangram | RB | 5-11 | 193 | Brunswick, GA (Brunswick) |
Hosea McCrary | TE/DB | 6-2 | 185 | Metter, GA (Metter) |
John Mell | LB | 6-0 | 215 | Savannah, GA (Benedictine) |
Cassius Osborn | WR | 6-0 | 175 | Statesboro, GA (Statesboro) |
Spencer Polk | DB/WR | 6-1 | 170 | Winston, GA (Douglas County) |
Troy Sadowski | DE | 6-5 | 225 | Chamblee, GA (Chamblee) |
Ronny Smith | TE/FB | 6-2 | 235 | Forsyth, GA (Mary Persons) |
Kim Stephens | OG | 6-2 | 230 | Newnan, GA (Newnan) |
George Tate | OG | 6-4 | 245 | Suwanee, GA (North Gwinnett) |
Lars Tate | RB | 6-2 | 210 | Indianapolis, IN (North Central) |
John Thomas | QB | 6-2 | 190 | Milledgeville, GA (Baldwin County) |
Walker Thurston | OL | 6-0 | 245 | Matthews, NC (East Mecklenburg) |
Terrie Webster | LB | 6-2 | 215 | Haines City, FL (Haines City) |
Bobby Wilkes | QB | 6-0 | 175 | Brunswick, GA (Glynn Academy) |
Greg Williams | RB | 5-9 | 175 | Metter, GA (Metter) |
Henry Williams | DE | 6-4 | 225 | Athens, GA (Clarke Central) |
Michael Willis | DB | 5-10 | 185 | Garland, TX |
UGA Football Signees (1980-Present)
Season: