UGA Baseball Roster
The UGA baseball roster for the 2025 season is set. The Georgia Bulldogs open the season against Quinnipiac in Wilmington, N.C., on Friday, February 14.
Click/Press column headers to sort.
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown (Last School) |
---|---|---|---|---|---|---|
0 | Bryce Clavon | INF/OF | Fr. | 6-0 | 193 | Stockbridge, GA (Kell) |
1 | Tre Phelps | INF | So. | 6-2 | 197 | Atlanta, GA (GA Premier Academy) |
2 | Ryan Black | INF | Jr. | 6-1 | 201 | Grand Prairie, TX (Mansfield Lake Ridge) |
3 | Zach Harris | RHP | Jr. | 6-1 | 189 | Milton, GA (Cambridge) |
4 | Erik Parker | INF | Fr. | 6-3 | 181 | Suwanee, GA (North Gwinnett) |
5 | Christian Adams | INF/OF | Gr. | 6-2 | 205 | Royal Palm Beach, FL (Royal Palm Beach) |
6 | Jordan Stephens | RHP | So. | 6-4 | 212 | Rochelle, GA (Wilcox County) |
7 | Brian Curley | RHP | Jr. | 5-10 | 208 | Midlothian, VA (Trinity Episcopal) |
8 | Davis Chastain | RHP | Jr. | 5-11 | 158 | Rome, GA (Model) |
9 | Kolby Branch | INF | Jr. | 5-11 | 196 | Lucas, TX (Lovejoy) |
10 | Robbie Burnett | INF/OF | Sr. | 5-10 | 187 | Franklinton, NC (Franklinton) |
11 | Henry Hunter | C | Sr. | 6-2 | 215 | Grayson, GA (Grayson) |
12 | Leighton Finley | RHP | Jr. | 6-5 | 228 | Richmond Hill, GA (Richmond Hill) |
13 | Asher Sabom | RHP | Fr. | 6-3 | 217 | Ball Ground, GA (North Cobb Christian) |
14 | Trey King | INF | So. | 6-1 | 195 | Peachtree City, GA (McIntosh) |
15 | Matthew Hoskins | RHP | Jr. | 6-2 | 217 | Duluth, GA (Peachtree Ridge) |
16 | Kolten Smith | RHP | Jr. | 6-3 | 209 | Ocala, FL (Forest) |
17 | Cade Brown | INF | Fr. | 6-2 | 209 | Lilburn, GA (Parkview) |
18 | TL Saxon | INF | Jr. | 6-4 | 270 | Watkinsville, GA (Oconee County) |
19 | Nolan McCarthy | OF | Gr. | 6-0 | 205 | Kalamazoo, MI (Portage Northern) |
20 | Ryland Zaborowski | INF/OF | Gr. | 6-5 | 236 | Gilbert, AZ (Basha) |
21 | Devin Obee | OF | Sr. | 6-2 | 215 | Nashville, TN (Ensworth) |
22 | JT Quinn | RHP | Jr. | 6-6 | 214 | Tampa, FL (Berkeley Prep) |
23 | John Marant | OF | R-Sr. | 6-6 | 235 | Tyrone, GA (Sandy Creek) |
25 | Daniel Jackson | C | So. | 6-6 | 200 | Sandy Springs, GA (North Springs) |
26 | Brian Zeldin | RHP | Gr. | 5-11 | 200 | Atlanta, GA (Pace Academy) |
28 | Brennan Hudson | C/INF/OF | Jr. | 6-1 | 225 | Cumming, GA (South Forsyth) |
29 | Charlie Goldstein | LHP | Gr. | 6-1 | 210 | Alpharetta, GA (Alpharetta) |
31 | Eric Hammond | RHP | R-Jr. | 6-4 | 185 | Keller, TX (Keller) |
32 | Logan Spivey | RHP | Sr. | 6-4 | 230 | Barnesville, GA (Upson-Lee) |
33 | Nate Taylor | RHP | Fr. | 6-2 | 214 | Flowery Branch, GA (Buford) |
34 | Tyler McLoughlin | RHP | R-Sr. | 6-3 | 222 | Milton, GA (Milton) |
35 | Paul Farley | RHP | R-Fr. | 6-1 | 201 | Kennesaw, GA (Mount Paran Christian) |
37 | Zach Brown | RHP | So. | 6-5 | 214 | Santa Ana, CA (Villa Park) |
38 | DJ Radtke | RHP | R-Jr. | 6-3 | 199 | Marietta, GA (Blessed Trinity) |
39 | Wyatt Land | RHP | So. | 6-3 | 196 | Bishop, GA (North Oconee) |
40 | Justin Byrd | RHP | Jr. | 6-2 | 190 | Oconee, GA (North Oconee) |
42 | Alton Davis II | LHP | Jr. | 6-5 | 178 | Hueytown, AL (Hueytown) |
43 | Luke Wiltrakis | RHP | So. | 6-3 | 218 | Sandy Springs, GA (St. Pius X) |
44 | Slate Alford | INF | Sr. | 6-3 | 239 | Madison, AL (Bob Jones) |
45 | Bradley Stewart | LHP | So. | 6-3 | 225 | Fort Lauderdale, FL (Cooper City) |
46 | Charlie Jones | INF/OF | Jr. | 6-3 | 215 | Cumming, GA (Kings Ridge Christian) |
47 | Collin Caldwell | LHP | Gr. | 5-11 | 209 | Hiram, GA (Harrison) |
49 | Alexander Sifford | INF | Fr. | 6-2 | 181 | Nashville, TN (The Ensworth School) |
51 | Lucas Morici | RHP | Jr. | 6-5 | 211 | Marietta, GA (Sprayberry) |
— | Ethan Sutton | RHP | R-Fr. | 6-3 | 216 | Acworth, GA (Allatoona) |
UGA Baseball Coaches
- Wes Johnson – Ike Cousins Head Baseball Coach
- Will Coggin – Assistant Coach
- Josh Simpson – Assistant Coach
- Brock Bennett – Assistant Coach
UGA Baseball Support Staff
- Zach Adams – Associate Athletic Trainer
- Derek Groomer – Director of Athletic Performance
- Kelvin Knight – Director of Baseball Operations
- Kyle Spencer – Director of Player Development & Scouting
