UGA Baseball Roster
The UGA baseball roster for the 2024 season is set. The Georgia Bulldogs open the season at home against an opponent to be determined on Friday, February 16.
Click/Press column headers to sort.
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown (Last School) |
---|---|---|---|---|---|---|
44 | Slate Alford | INF | Jr. | 6-3 | 220 | Madison, GA (Bob Jones HS) |
22 | Dwight Allen II | OF | RJr. | 6-1 | 203 | Milton, GA (Woodward Academy) |
9 | Kolby Branch | INF | So. | 5-11 | 190 | Lucas, TX (Lovejoy HS) |
47 | Collin Caldwell | LHP | Sr. | 5-11 | 194 | Powder Springs, GA (Harrison HS) |
1 | Dillon Carter | OF | Gr. | 6-1 | 215 | Flower MOund, TX (Argyle HS) |
8 | Clayton Chadwick | OF | Gr. | 5-9 | 195 | La Vernia, TX (La Vernia HS) |
48 | Ryker Chavis | LHP | Fr. | 6-2 | 185 | Warner Robins, GA (Houston Co. HS) |
6 | Corey Collins | C/OF | Sr. | 6-3 | 220 | Suwanee, GA (N. Gwinnett HS) |
24 | Charlie Condon | 1B/OF | RSo. | 6-6 | 211 | Marietta, GA (The Walker School) |
51 | Connor Crisp | RHP | Fr. | 5-11 | 170 | Locust Grove, GA (Locust Grove HS) |
33 | Max DeJong | RHP | Jr. | 6-1 | 220 | Powder Springs, GA (Hillgrove HS) |
46 | Zach DeVito | RHP | Sr. | 6-0 | 198 | Lithia, FL ( Newsome HS) |
4 | Jarvis Evans | LHP | So. | 6-4 | 207 | Buford, GA (GA Premier Academy) |
35 | Paul Farley | RHP | Fr. | 6-1 | 175 | Kennesaw, GA (Mount Paran Christian) |
27 | Lukas Farris | OF/1B | So. | 6-5 | 220 | Acworth, GA (N. Cobb Christian) |
12 | Leighton Finley | RHP | So. | 6-5 | 226 | Richmond Hill, GA (Richmond Hill HS) |
20 | Blake Gillespie | RHP | So. | 6-1 | 200 | Lula, GA (Medway HS) |
55 | Ryan Gold | LHP | Fr. | 6-3 | 195 | Smyrna, GA (Campbell HS) |
29 | Charlie Goldstein | LHP | RSr. | 6-1 | 200 | Alpharetta, GA (Alpharetta HS) |
25 | Dylan Goldstein | OF | Gr. | 6-0 | 190 | SW Ranches, FL (N. Broward Prep) |
13 | Fernando Gonzalez | C | Sr. | 5-10 | 199 | Marietta, GA (North Cobb Christian HS) |
3 | Zach Harris | RHP | So. | 6-1 | 193 | Milton, GA (Cambridge HS) |
18 | James Hays | RHP | Fr. | 6-2 | 225 | Hawkinsville, GA (The Westfield School) |
37 | Jake Hembree | LHP | Fr. | 6-1 | 196 | Hiram, GA (N. Paulding HS) |
15 | Matthew Hoskins | RHP/OF | So. | 6-2 | 222 | Duluth, GA (Peachtree Ridge HS) |
11 | Henry Hunter | C | Jr. | 6-2 | 211 | Grayson, GA (Grayson HS) |
17 | Logan Jordan | OF | Gr. | 6-3 | 230 | Lake Elmo, MN (Stillwater HS) |
50 | Josh Katz | C | Jr. | 5-11 | 160 | Sandy Springs, GA (Riverwood ICS) |
14 | Trey King | INF | Fr. | 6-1 | 178 | Peachtree City, GA (McIntosh HS) |
39 | Wyantt Land | RHP | Fr. | 6-3 | 185 | Bishop, GA (N. Oconee HS) |
49 | Jake Lankie | RHP | Fr. | 6-2 | 190 | Milton, GA (Blessed Trinity Catholic) |
10 | John Marant | OF | RJr. | 6-6 | 230 | Tyrone, GA (Sandy Creek HS) |
31 | Chandler Marsh | RHP | Jr. | 6-4 | 235 | Wellington, FL (Wellington HS) |
34 | Tyler McLoughlin | INF/RHP | Sr. | 6-3 | 205 | Milton, GA (Milton HS) |
53 | Pace Mercer | RHP | RSr. | 5-11 | 174 | Thomasville, GA (Thomas Co. Central HS) |
40 | Cooper Milford | OF | Fr. | 6-0 | 170 | Cumming, GA (Blessed Trinity Catholic) |
2 | Sebastian Murillo | INF | Sr. | 5-11 | 195 | Huntington Beach, CA (Fountain Valley HS) |
42 | Daniel Padysak | RHP | Gr. | 6-5 | 222 | Prague, Czech Republic (PRO5 Acad.) |
30 | Brandt Pancer | RHP | Sr. | 6-0 | 197 | Suwanee, GA (N. Gwinnett HS) |
5 | Will Pearson | RHP | Sr. | 6-2 | 175 | Watkinsville, GA (N. Oconee HS) |
36 | Tre Phelps | INF | Fr. | 6-2 | 210 | Kennesaw, GA (GA Premier Acad.) |
52 | Bransen Powell | RHP | Fr. | 6-1 | 180 | Locust Grove, GA (Locust Grove HS) |
38 | DJ Radtke | RHP | RSo. | 6-3 | 199 | Marietta, GA (Blessed Trinity HS) |
32 | Josh Roberge | RHP | Gr. | 6-2 | 180 | Chelmsford, MA (Chelmsford HS) |
16 | Kolten Smith | RHP | So. | 6-3 | 200 | Ocala, FL (Forest HS) |
7 | Garrett Spikes | OF | Sr. | 6-4 | 208 | Lawrenceville, GA (Mountain View HS) |
0 | Josh Stinson | OF | RSr. | 6-1 | 179 | Lawrenceville, GA (Grayson HS) |
19 | Ethan Sutton | RHP | Fr. | 6-3 | 208 | Acworth, GA (Allatoona HS) |
23 | Paul Toetz | INF | Gr. | 5-11 | 190 | Greendale, WI (Greendale HS) |
21 | Coleman Willis | RHP | RSo. | 6-7 | 218 | Warner Robins, GA (Houston Co. HS) |
43 | Luke Wiltrakis | RHP | Fr. | 6-3 | 205 | Sandy Springs, GA (St. Pius X) |
26 | Brian Zeldin | RHP | Gr. | 5-11 | 200 | Atlanta, GA (Pace Academy) |
UGA Baseball Coaches
- Wes Johnson – Ike Cousins Head Baseball Coach
- Will Coggin – Assistant Coach
- Josh Simpson – Assistant Coach
- Brock Bennett – Assistant Coach
UGA Baseball Support Staff
- Zach Adams – Associate Athletic Trainer
- Derek Groomer – Director of Athletic Performance
- Kelvin Knight – Director of Baseball Operations
- Kyle Spencer – Director of Player Development & Scouting