2016 UGA Football Signees
2016 UGA football signees are listed below. The Georgia Bulldogs’ 2016 class was ranked No. 6 by 247Sports.com.
Name | Pos. | Ht. | Wt. | Hometown (High School) |
---|---|---|---|---|
Chris Barnes | OL | 6-3 | 294 | Leesburg, GA (Lee County) |
Michail Carter | DT | 6-3 | 317 | Jackson, GA (Jackson) |
Tyler Clark | DT | 6-4 | 309 | Americus, GA (Americus Sumter) |
Chad Clay | DB | 6-0 | 180 | Marietta, GA (Peachtree Ridge) |
Ben Cleveland | OL | 6-6 | 345 | Toccoa, GA (Stephens County) |
Jacob Eason | QB | 6-5 | 211 | Lake Stevens, WA (Lake Stevens) |
Mecole Hardman, Jr. | ATH | 5-11 | 180 | Elberton, GA (Elbert County) |
Brian Herrien | RB | 6-0 | 200 | Douglasville, GA (New Manchester) |
Elijah Holyfield | RB | 5-11 | 209 | College Park, GA (Woodward Acad.) |
Solomon Kindley | OL | 6-4 | 370 | Jacksonville, FL (Raines) |
Jaleel Laguins | LB | 6-2 | 220 | Watkinsville, GA (Oconee County) |
Marshall Long | P | 6-2 | 223 | China Grove, NC (South Rowan) |
Chauncey Manac | OLB | 6-3 | 255 | Fargo, GA (Clinch County) |
David Marshall | OLB/DE | 6-3 | 270 | Thomaston, GA (Upson-Lee) |
Tyrique McGhee | DB | 5-10 | 177 | Byron, GA (Peach County) |
Isaac Nauta | TE | 6-4 | 237 | Buford, GA (IMG Academy) |
Riley Ridley | WR | 6-2 | 195 | Coconut Creek, FL (Deerfield Beach) |
Julian Rochester | DT | 6-5 | 327 | Powder Springs, GA (McEachern) |
Tyler Simmons | WR | 6-0 | 194 | Powder Springs, GA (McEachern) |
Javon Wims | WR | 6-4 | 220 | Miami, FL (Hinds C.C.) |
Charlie Woerner | TE | 6-5 | 249 | Tiger, GA (Rabun County) |
UGA Football Signees (1980-Present)
Season:
