2006 UGA Football Signees
2006 UGA football signees are listed below. The Georgia Bulldogs’ 2006 class was ranked No. 3 by 247Sports.com.
Name | Pos. | Ht. | Wt. | Hometown (High School) |
---|---|---|---|---|
Asher Allen | DB | 5-10 | 187 | Tucker, GA (Tucker) |
Justin Anderson | OL | 6-5 | 320 | Ocilla, GA (Irwin County) |
Geno Atkins | DE/DT | 6-1 | 270 | Ft. Lauderdale, FL (St. Thomas Aq.) |
Quintin Banks |
S/WR | 6-2 | 193 | Warner Robins, GA (Houston County) |
Shaun Chapas | RB | 6-3 | 235 | Jacksonville, FL (Jacksonville Bolles) |
Ricardo Crawford | DT | 6-1 | 303 | Cerro Gordo, NC (W. Columbus) |
Chris Davis | OG/TE | 6-4 | 245 | Jefferson, GA (Jefferson) |
Josh Davis | OT | 6-6 | 295 | Tylertown, MS (Tylertown) |
Akeem Dent | LB | 6-3 | 210 | Atlanta, GA (Douglass) |
Darius Dewberry | LB | 6-3 | 211 | Chatham, VA (Hargrave Military) |
DeMarcus Dobbs | DE | 6-2 | 253 | Savannah, GA (Calvary Baptist Day) |
Kris Durham | WR/S | 6-5 | 186 | Calhoun, GA (Calhoun) |
Darryl Gamble | LB | 6-2 | 215 | Bainbridge, GA (Bainbridge) |
Ben Harden | OL | 6-4 | 290 | Perry, GA (Perry) |
Akeem Hebron | LB | 6-1 | 195 | Gaithersburg, MD (Good Counsel) |
Reshad Jones | S | 6-1 | 173 | Atlanta, GA (Booker T. Washington) |
Michael Lemon | DE | 6-4 | 255 | Macon, GA (Stratford Academy) |
John Miller | OL | 6-6 | 286 | Cartersville, GA (Woodland) |
Prince Miller | CB | 5-8 | 185 | Duncan, SC (James F. Byrnes) |
Knowshon Moreno | RB | 5-11 | 205 | Middletown, NJ (Middletown South) |
Fred Munzenmaier | FB | 6-2 | 235 | Norcross, GA (Norcross) |
Kevin Perez | OL | 6-3 | 273 | Miami, FL (Killian) |
Matthew Stafford | QB | 6-3 | 210 | Dallas, TX (Highland Park) |
Kiante Tripp | OL | 6-6 | 244 | Atlanta, GA (Westlake) |
NaDerris Ward | TE | 6-5 | 247 | Oakland, CA (McClymonds) |
Tony Wilson | ATH | 5-10 | 165 | Daytona Beach, FL (Mainland) |
Brandon Wood | DE | 6-1 | 240 | Buchanan, GA (Haralson County) |
UGA Football Signees (1980-Present)
Season: