1987 UGA Football Signees
1987 UGA football signees are listed below.
Name | Pos. | Ht. | Wt. | Hometown (High School) |
---|---|---|---|---|
John Allen | LB | 6-2 | 230 | Lindale, GA (Pepperell) |
Kevin Bayonne | DB | 6-0 | 206 | Playa del Ray (Bernard Catholic) |
Chuck Carswell | RB | 5-10 | 175 | Marietta, GA (Walton) |
Brian Cleveland | RB | 5-10 | 195 | Clairmont, TX (West Orange Stark) |
Virgil Cole | DT | 6-7 | 255 | Conyers, GA (Heritage) |
Norman Cowins | LB | 6-3 | 230 | Douglasville, GA (Douglas County) |
Russell DeFoor | OL | 6-4 | 260 | Calhoun, GA (Calhoun) |
Lowry Denty | RB | 6-0 | 205 | Jesup (Wayne County) |
Alphonso Ellis | RB | 5-9 | 205 | Thomasville, GA (Thomasville) |
Tim Fielder | S | 6-2 | 185 | Broomfield, CO (Broomfield) |
Jeff Finch | DB | 6-0 | 205 | Lilburn, GA (Brookwood) |
Rodney Hampton | RB | 6-0 | 195 | Houston, TX (Kashmere) |
David Hargett | DB | 6-1 | 180 | Valdosta, GA (Lowndes County) |
Derrick Harris | QB | 6-1 | 195 | Dublin, GA (Dublin) |
Sean Hummings | QB | 6-1 | 185 | Woodbine, GA (Camden County) |
John Kasay | PK | 5-10 | 165 | Athens, GA (Clarke Central) |
Morris Lewis | LB | 6-4 | 222 | Peachtree City, GA (J.C. Murphy) |
Arthur Marshall | WR | 5-11 | 170 | Hephzibah, GA (Hephzibah) |
Michael Martin | QB | 6-3 | 190 | Riverdale, GA (North Clayton) |
Rob Mitchell | OL | 6-5 | 265 | Hiram, GA (Paulding County) |
John O’Callaghan | DB | 6-2 | 185 | Atlanta, GA (Lovett) |
Pat Rinard | QB | 6-1 | 195 | Stroudsburg, PA (Stroudsburg) |
Haze Sadler | OL | 6-3 | 260 | Albany, GA (Westover) |
Ben Smith | DB | 5-11 | 180 | Warner Robins, GA (Warner Robins) |
Jodie Sprenkle | OL | 6-3 | 275 | Valdosta, GA (Valdosta) |
Greg Talley | QB | 6-1 | 180 | Valdosta, GA (Valdosta) |
LeMonte Tellis | DL | 6-4 | 275 | Dunwoody, GA (Peachtree) |
Ray Von Harten | TE | 6-3 | 230 | Beaufort, SC (Beaufort) |
Larry Ware | RB | 5-9 | 175 | Montgomery, AL (Robert E. Lee) |
UGA Football Signees (1980-Present)
Season: