2001 UGA Football Signees
2001 UGA football signees are listed below. The Georgia Bulldogs’ 2001 class was ranked No. 10 by 247Sports.com.
Name | Pos. | Ht. | Wt. | Hometown (High School) |
---|---|---|---|---|
Bama Adams | WR | 5-8 | 170 | Folkston, GA (Charlton County) |
Gerald Anderson | DL | 6-3 | 280 | Waycross, GA (Ware County) |
Greg Blue | DB | 6-2 | 185 | College Park, GA (Banneker) |
Tyson Browning | ATH | 5-9 | 165 | Watkinsville, GA (Oconee County) |
Nic Clemons | DL | 6-6 | 260 | Griffin, GA |
Thomas Davis | LB | 6-3 | 205 | Shellman, GA (Randolph-Clay) |
Marquis Elmore | LB | 6-4 | 225 | Folkston, GA (Charlton County) |
Robert Geathers | DE | 6-4 | 237 | Georgetown, SC (Carver’s Bay) |
Fred Gibson | WR | 6-4 | 185 | Waycross, GA (Ware County) |
Mike Gilliam | RB | 5-9 | 176 | Tallahassee, FL (Lincoln) |
Darrell Holmes | DL | 6-3 | 260 | Atlanta, GA (Crim) |
Kareem Marshall | OL | 6-6 | 350 | Grover, NC (King’s Mountain) |
Reggie McFadden | DB | 5-11 | 170 | Columbus, GA (Shaw) |
Tony Milton | RB | 5-11 | 195 | Tallahassee, FL (N. Fla. Christian) |
David Pollack | DL | 6-2 | 260 | Lithonia, GA (Shiloh) |
James Redmond | OL | 6-7 | 260 | Atlanta, GA (Booker T. Washington) |
Dennis Roland | OL | 6-7 | 270 | Bolivar, MO |
D.J. Shockley | QB | 6-2 | 190 | College Park, GA (N. Clayton) |
Darrius Swain | DL | 6-4 | 295 | Decatur, GA (Tucker) |
Russ Tanner | OL | 6-4 | 276 | Wrightsville, GA (Johnson County) |
Odell Thurman | LB | 6-1 | 210 | Monticello, GA |
Reggie Weeks | DL | 6-4 | 280 | Smiths, AL (Smiths Station) |
Derrick White | LB | 6-3 | 205 | Union City, GA (Creekside) |
Brandon Williams | DB | 5-10 | 180 | Moss Point, MS (Moss) |
Andre Zellner | TE | 6-4 | 225 | Forsyth, GA (Mary Persons) |
UGA Football Signees (1980-Present)
Season: