2015 UGA Football Schedule
Record: 10-3, 5-3 (SEC)
Opponent | Date | Location | Time (ET) | TV | Result |
---|---|---|---|---|---|
ULM | Sept. 5 | Athens, GA | Noon | SECN | Won 51-14 |
at Vanderbilt | Sept. 12 | Nashville, TN | 3:30pm | CBS | Won 31-14 |
South Carolina | Sept. 19 | Athens, GA | 6pm | ESPN | Won 52-20 |
Southern | Sept. 26 | Athens, GA | Noon | SECN | Won 48-6 |
Alabama | Oct. 3 | Athens, GA | 3:30pm | CBS | Lost 38-10 |
at Tennessee | Oct. 10 | Knoxville, TN | 3:30pm | CBS | Lost 38-31 |
Missouri (HC) | Oct. 17 | Athens, GA | 7:30pm | SECN | Won 9-6 |
Open Date | Oct. 24 | ||||
Florida | Oct. 31 | Jacksonville, FL | 3:30pm | CBS | Lost 27-3 |
Kentucky | Nov. 7 | Athens, GA | Noon | SECN | Won 27-3 |
at Auburn | Nov. 14 | Auburn, AL | Noon | CBS | Won 20-13 |
Georgia Southern | Nov. 21 | Athens, GA | 7pm | ESPNU | Won 23-17 (OT) |
at Georgia Tech | Nov. 28 | Atlanta, GA | Noon | ESPN2 | Won 13-7 |
2016 TaxSlayer Bowl | |||||
Penn State | Jan. 2 | Jacksonville, FL | Noon | ESPN | Won 24-17 |
Printable 2015 UGA Football Schedule
Past/Future UGA Football Schedules
Season: