2018 UGA Football Signees
2018 UGA football signees are listed below. The Georgia Bulldogs’ 2018 class was ranked No. 1 by both 247Sports.com and Rivals.com.
2018 UGA Football Signees (26)
Name | Pos. | Ht. | Wt. | ☆ | Hometown (High School) |
---|---|---|---|---|---|
Adam Anderson | LB | 6-5 | 225 | 5 | Rome, GA (Rome) |
Tommy Bush | WR | 6-5 | 191 | 4 | Schertz, TX (Samuel Clemens) |
Jake Camarda | P/K | 6-2 | 180 | 3 | Norcross, GA (Norcross) |
Tyson Campbell | CB | 6-3 | 180 | 5 | Fort Laudersale, FL (American Heritage) |
Owen Condon | OT | 6-7 | 315 | 3 | Oklahoma City, OK (Bishop McGuinness) |
James Cook | RB | 6-0 | 184 | 4 | Miami, FL (Miami Central) |
Brenton Cox | DE | 6-4 | 250 | 5 | Stockbridge, GA (Stockbridge) |
Jordan Davis | DL | 6-6 | 335 | 3 | Charlotte, NC (Mallard Creek) |
Warren Ericson | OL | 6-4 | 315 | 4 | Suwanee, GA (North Gwinnett) |
Justin Fields | QB | 6-3 | 225 | 5 | Kennesaw, GA (Harrison) |
John FitzPatrick | TE | 6-6 | 230 | 4 | Atlanta, GA (Maris School) |
Luke Ford | TE | 6-6 | 248 | 4 | Carterville, IL (Carterville) |
Deontrey Hill | OL | 6-4 | 330 | 4 | Warner Robins, GA (Houston County) |
Kearis Jackson | WR | 6-0 | 200 | 4 | Fort Valley, GA (Peach County) |
Nadab Joseph | DB | 6-0 | 180 | 4 | Miami, FL (Miami Norland) |
Cade Mays | OT | 6-6 | 318 | 5 | Knoxville, TN (Knoxville Catholic) |
Azeez Ojulari | DE | 6-3 | 230 | 4 | Marietta, GA (Marietta) |
Otis Reese | S | 6-3 | 215 | 4 | Leesburg, GA (Lee County) |
Jamaree Salyer | OL | 6-4 | 325 | 5 | Atlanta, GA (Pace Academy) |
Christopher Smith | DB | 5-11 | 175 | 4 | Atlanta, GA (Hapeville Charter) |
Channing Tindall | LB | 6-2 | 213 | 4 | Columbia, SC (Spring Valley) |
Quay Walker | OLB | 6-4 | 236 | 4 | Cordele, GA (Crisp County) |
Tramel Walthour | DT | 6-4 | 277 | 3 | Hinesville, GA (Liberty County) |
Zamir White | RB | 6-0 | 210 | 5 | Laurinburg, NC (Scotland County) |
Divaad Wilson | CB | 6-0 | 180 | 4 | Miami, FL (Northwestern) |
Devonte Wyatt | DT | 6-3 | 300 | 4 | Decatur, GA (Towers) |
UGA Football Signees (1980-Present)
Season: