2009 UGA Football Signees
2009 UGA football signees are listed below. The Georgia Bulldogs’ 2009 class was ranked No. 4 by 247Sports.com.
Name | Pos. | Ht. | Wt. | Hometown (High School) |
---|---|---|---|---|
Brandon Bogotay | K | 6-3 | 200 | San Diego, CA (Grossmont College) |
Marlon Brown | WR | 6-5 | 205 | Memphis, TN (Harding Academy) |
Chris Burnette | OG | 6-2 | 300 | LaGrange, GA (Troup Co.) |
Orson Charles | TE | 6-3 | 230 | Tampa, FL (Plant) |
Washaun Ealey | RB | 5-11 | 205 | Twin City, GA (Emanuel County Inst.) |
Kwame Geathers | OT | 6-6 | 320 | Carvers Bay, SC (Carvers Bay) |
Michael Gilliard | LB | 6-2 | 200 | Valdosta, GA (Valdosta) |
Abry Jones | DT | 6-3 | 250 | Warner Robins, GA (Northside) |
Dallas Lee | OG | 6-4 | 295 | Buford, GA (Buford) |
Austin Long | OL | 6-5 | 268 | Memphis, TN (Briarcrest Christian) |
Derrick Lott | DT | 6-4 | 270 | Kennesaw, GA (North Cobb) |
Jordan Love | DB | 6-0 | 185 | Glen Allen, VA (Deep Run) |
Arthur Lynch | TE | 6-5 | 240 | Dartmouth, MA (Dartmouth) |
Zach Mettenberger | QB | 6-5 | 228 | Watkinsville, GA (Oconee County) |
Dexter Moody | LB | 6-2 | 205 | Twin City, GA (Emanuel County Inst.) |
Aaron Murray | QB | 6-1 | 205 | Tampa, FL (Plant) |
Montez Robinson | DE | 6-5 | 235 | Avon, IL (Avon) |
Branden Smith | CB | 5-11 | 171 | Atlanta, GA (Washington) |
Chase Vasser | LB | 6-3 | 208 | Gainesville, GA (Chestatee) |
Shawn Williams | DB | 6-1 | 195 | Blakely, GA (Early County) |
Rantavious Wooten | WR | 5-10 | 158 | Belle Glade, FL (Glades Central) |
UGA Football Signees (1980-Present)
Season: