2015 UGA Football Signees
2015 UGA football signees are listed below. The Georgia Bulldogs’ 2015 class was ranked No. 6 by 247Sports.com.
30 total signees.
Name | Pos. | Ht. | Wt. | Hometown (High School) |
---|---|---|---|---|
Johnathan Abram | DB | 6-1 | 202 | Columbia, MS (East Marion) |
Patrick Allen | OL | 6-4 | 285 | Reisterstown, MD (Franklin) |
Chuks Amaechi | LB | 6-3 | 220 | Yuma, AZ (Westview) |
Deandre Baker | DB | 5-11 | 175 | Miami, FL (Northwestern) |
Michael Barnett | DE | 6-5 | 251 | Dorchester, SC (Woodland) |
Juwuan Briscoe | DB | 5-11 | 185 | Waldorf, MD (Thomas Stone) |
Michael Chigbu | WR | 6-2 | 220 | New Orleans, LA (Holy Cross) |
Kirby Choates | DB | 6-0 | 184 | Atlanta, GA (Tri-Cities) |
Tae Crowder | RB | 6-3 | 220 | Hamilton, GA (Harris County) |
Jake Ganus | LB | 6-2 | 215 | Chelsea, AL (Chelsea/UAB) |
Terry Godwin | WR | 5-11 | 170 | Hogansville, GA (Callaway) |
Sage Hardin | OL | 6-6 | 270 | Atlanta, GA (Hardin) |
Jackson Harris | TE | 6-5 | 250 | Columbia, TN (Columbia Central) |
DaQuan Hawkins | DT | 6-4 | 302 | Atlanta, GA (Westlake) |
Jonathan Ledbetter | DL | 6-4 | 265 | Tucker, GA (Tucker) |
Sam Madden | OL | 6-6 | 350 | Barnegat, NJ (Barnegat) |
Gary McCrae | LB | 6-4 | 220 | Cuthbert, GA (Randolph Clay) |
Rico McGraw | DB | 6-0 | 190 | Nashville, TN (Ensworth) |
Natrez Patrick | OLB | 6-3 | 255 | Atlanta, GA (Mays) |
Chauncey Rivers | DE | 6-3 | 252 | Stone Mountain, GA (Stephenson) |
Rashad Roundtree | DB | 6-1 | 195 | Evans, GA (Lakeside) |
DeVondre Seymour | OL | 6-6 | 310 | Suwanee, GA (N. Gwinnett/Hinds C.C.) |
Roquan Smith | LB | 6-1 | 205 | Montezuma, GA (Macon County) |
Jayson Stanley | WR | 6-2 | 198 | Fairburn, GA (Creekside) |
Juwan Taylor | LB | 6-1 | 195 | Hallandale Beach, FL (Hallandale) |
Trenton Thompson | DT | 6-4 | 311 | Albany, GA (Westover) |
D’Andre Walker | DE | 6-3 | 212 | Fairburn, GA (Langston Hughes) |
Jarvis Wilson | DB | 6-2 | 197 | Tupelo, MS (Tupelo) |
Shaquery Wilson | ATH | 6-1 | 190 | Coral Gables, FL (Coral Gables) |
Justin Young | DE | 6-4 | 255 | Loganville, GA (Grayson) |
UGA Football Signees (1980-Present)
Season: