1980 UGA Football Signees
1980 UGA football signees are listed below.
Name | Pos. | Ht. | Wt. | Hometown (High School) |
---|---|---|---|---|
Larry Cage | OL/DL | 6-2 | 247 | Kingsport, TN (Dobyns-Bennett) |
Gary Cantrell | LB | 6-1 | 190 | Atlanta, GA (West Fulton) |
Roy Curtis | OT/DT | 6-3 | 230 | Dalton, GA (Southeast) |
Charlie Dean | QB/DB | 6-2 | 190 | Athens, GA (Clarke-Central) |
Stan Dooley | LB | 6-3 | 190 | Toccoa, GA (Stephens County) |
Joe Douglas | OL | 6-2 | 210 | Waycross, GA (Waycross) |
Landy Ewings | DL | 6-3 | 253 | Tifton, GA (Tift County) |
Freddie Gilbert | DE | 6-4 | 215 | Griffin, GA (Griffin) |
Warren Gray | DL | 6-3 | 240 | Fayetteville, GA (Fayette County) |
Joe Happe | OG | 6-3 | 240 | Jenkintown, PA (William Penn Charter) |
Jimmy Harper | OT | 6-5 | 265 | Eastman, GA (Dodge County) |
Terry Hoage | QB/DB | 6-3 | 190 | Huntsville, TX (Huntsville) |
Winford Hood | OT | 6-3 | 235 | Atlanta, GA (Therrell) |
Eric Jarvis | TE/DE | 6-2 | 210 | Marietta, GA (Wheeler) |
Daryll Jones | QB | 6-2 | 188 | Columbus, GA (Carver) |
Mike Jones | LB/FB | 6-1 | 200 | Lincolnton, GA (Lincoln County) |
Clarence Kay | TE | 6-3 | 215 | Seneca, SC (Seneca) |
Tommy Lewis | QB | 6-1 | 195 | Atlanta, GA (Dunwoody) |
Jay McAlister | OT/DT | 6-2 | 235 | Anderson, SC (T.L. Hanna) |
Mark McKay | QB | 6-2 | 190 | Visalia, CA (Visalia) |
Todd Milton | OL | 6-2 | 260 | Albany, GA (Deerfield-Windsor) |
Tim Reynolds | OT/DT | 6-0 | 230 | Rome, GA (Model) |
Melvin Simmons | RB/CB | 6-0 | 185 | Williston, FL (Williston) |
Charles Smith | C | 6-2 | 230 | Rome, GA (East Rome) |
Tommy Thurson | LB | 6-2 | 218 | Jacksonville, FL (Bishop Kenny) |
Herschel Walker | RB | 6-2 | 215 | Wrightsville, GA (Johnson County) |
Mike Weaver | OT/DT | 6-3 | 290 | Haines City, FL (Haines City) |
Scott Williams | FB | 6-3 | 197 | Charlotte, NC (North Mecklenburg) |
Barry Young | RB | 6-1 | 210 | Swainsboro, GA (Swainsboro) |
UGA Football Signees (1980-Present)
Season:
