2013-14 UGA Basketball Schedule
Final Record: 20-14, 12-6 (SEC)
Date | Opponent | Location | Result | |
---|---|---|---|---|
11/04 | UNC Pembroke (Exh.) | Athens, GA | W 81-69 | |
11/08 | Wofford | Athens, GA | W 72-52 | |
11/15 | Georgia Tech | Athens, GA | L 80-71 | |
2013 Charleston Classic | ||||
11/21 | Davidson | Charleston, SC | L 94-82 | |
11/22 | Temple | Charleston, SC | L 83-81 | |
11/24 | Nebraska | Charleston, SC | L 73-65 | |
11/29 | Appalachian State | Athens, GA | W 71-53 | |
12/02 | UT-Chattanooga | Athens, GA | W 87-56 | |
12/14 | Lipscomb | Athens, GA | W 84-75 | |
12/19 | Gardner-Webb | Athens, GA | W 58-49 | |
12/21 | Western Carolina | Athens, GA | W 65-63 | |
12/28 | at Colorado | Boulder, CO | L 84-70 | |
01/03 | at George Washington | Washington, DC | L 73-55 | |
01/08 | at Missouri | Columbia, MO | W 70-64 (OT) | |
01/11 | Alabama | Athens, GA | W 66-58 | |
01/14 | at Florida | Gainesville, FL | L 72-50 | |
01/18 | Arkansas | Athens, GA | W 66-61 (OT) | |
01/22 | South Carolina | Athens, GA | W 97-76 | |
01/25 | at Kentucky | Lexington, KY | L 79-54 | |
01/29 | Vanderbilt | Athens, GA | L 59-54 | |
02/01 | at Auburn | Auburn, AL | L 74-67 | |
02/06 | LSU | Athens, GA | W 91-78 | |
02/08 | Texas A&M | Athens, GA | W 62-50 | |
02/12 | at Mississippi State | Starkville, MS | W 75-55 | |
02/15 | Ole Miss | Athens, GA | W 61-60 | |
02/18 | at Tennessee | Knoxville, TN | L 67-48 | |
02/22 | at South Carolina | Columbia, SC | W 73-56 | |
02/25 | Missouri | Athens, GA | W 71-56 | |
03/01 | at Arkansas | Fayetteville, AR | L 87-75 | |
03/05 | Mississippi State | Athens, GA | W 66-45 | |
03/08 | at LSU | Baton Rouge, LA | W 69-61 | |
2014 SEC Tournament (Bracket) | ||||
03/14 | Ole Miss | Atlanta, GA | W 75-73 | |
03/15 | Kentucky | Atlanta, GA | L 70-58 | |
2014 National Invitation Tournament (Bracket) | ||||
03/19 | Vermont | Athens, GA | W 63-56 | |
03/22 | Louisiana Tech | Athens, GA | L 79-71 |
Past UGA Basketball Schedules
Season: