2019 UGA Football Signees
2019 UGA football signees are listed below. The Georgia Bulldogs’ 2019 class was ranked No. 1 by Rivals.com and No. 2 by 247Sports.com.
2019 UGA Football Signees (24)
| Name | Pos. | Ht. | Wt. | ☆ | Hometown (High School) |
|---|---|---|---|---|---|
| Stetson Bennett | QB | 6-0 | 175 | 3 | Blackshear, GA (Pierce County) |
| Dominick Blaylock | WR | 6-0 | 187 | 5 | Marietta, GA (Walton) |
| Lewis Cine | S | 6-2 | 180 | 4 | Cedar Hill, TX (Trinity Christian School) |
| DJ Daniel | CB | 6-0 | 180 | 4 | Griffin, GA (Spalding) |
| Rian Davis | LB | 6-1 | 240 | 4 | Apopka, FL (Wekiva) |
| Nakobe Dean | LB | 6-0 | 220 | 5 | Horn Lake, MS (Horn Lake) |
| Ryland Goede | TE | 6-7 | 235 | 4 | Acworth, GA (Kennesaw Mountain) |
| Jermaine Johnson | DE | 6-6 | 250 | 4 | Eden Prairie, MN (Eden Prairie) |
| Zion Logue | DE | 6-5 | 287 | 4 | Lebanon, TN (Lebanon) |
| Trezmen Marshall | ATH | 6-1 | 236 | 4 | Homerville, GA (Climch |
| Dwan Mathis | QB | 6-6 | 205 | 4 | Belleville, MI (Oak Park) |
| Warren McClendon | OL | 6-4 | 318 | 4 | Brunswick, GA (Brunswick) |
| Kenny McIntosh | RB | 6-0 | 218 | 4 | Ft. Lauderdale, FL (University School) |
| Tymon Mitchell | DT | 6-3 | 309 | 3 | Nashville, TN (Franklin Road Academy) |
| Bill Norton | DE | 6-6 | 275 | 4 | Memphis, TN (Christian Brothers) |
| George Pickens | WR | 6-4 | 190 | 5 | Hoover, AL (Hoover) |
| Brett Seither | TE | 6-5 | 228 | 3 | Clearwater, FL (Clearwater Central Catholic) |
| Nolan Smith | DE | 6-3 | 232 | 5 | Bradenton, FL (IMG Academy) |
| Tyrique Stevenson | CB | 6-0.5 | 202 | 4 | Homestead, FL (Miami Southridge) |
| Makiya Tongue | ATH | 6-2 | 210 | 4 | Baton Rouge, LA (University Lab) |
| Xavier Truss | OT | 6-7 | 350 | 4 | Warwick, RI (Bishop Hendricken) |
| Travon Walker | DT | 6-5 | 272 | 5 | Thomaston, GA (Upson-Lee) |
| Tramel Walthour | DT | 6-4 | 277 | 3 | Hinesville, GA (Liberty County) |
| Clay Webb | OL | 6-3 | 295 | 5 | Oxford, AL (Oxford) |
UGA Football Signees (1980-Present)
Season:
