2010-11 UGA Basketball Schedule
The UGA Basketball Schedule for the 2010-11 season is listed below. The Bulldogs finished the season 21-11 overall and 9-7 in SEC play.
2010-11 UGA Basketball Schedule
Final Record: 21-11, 9-7 (SEC)
Season:
| Date | Opponent | Location | Result | |
|---|---|---|---|---|
| 11/05 | Augusta State (Exh.) | Athens, GA | W 85-48 | |
| 11/12 | Mississippi Valley State | Athens, GA | W 72-70 | |
| 11/16 | Colorado | Athens, GA | W 83-74 | |
| 11/20 | at Saint Louis | St. Louis, MO | W 61-59 | |
| 2010 Old Spice Classic | ||||
| 11/25 | Notre Dame | Orlando, FL | L 89-83 (2 OT) | |
| 11/26 | Temple | Orlando, FL | L 65-58 | |
| 11/28 | Manhattan | Orlando, FL | W 61-58 | |
| 12/03 | UAB | Athens, GA | W 66-64 | |
| 12/07 | at Georgia Tech | Atlanta, GA | W 73-72 | |
| 12/18 | Arkansas State | Athens, GA | W 68-59 | |
| 12/21 | High Point | Athens, GA | W 85-38 | |
| 12/23 | Mercer | Macon, GA | W 56-53 | |
| 12/28 | Charleston Southern | Athens, GA | W 70-55 | |
| 12/31 | Eastern Kentucky | Athens, GA | W 64-57 | |
| 01/08 | Kentucky | Athens, GA | W 77-70 | |
| 01/12 | at Vanderbilt | Nashville, TN | L 73-66 | |
| 01/15 | at Ole Miss | Oxford, MS | W 98-76 | |
| 01/18 | Tennessee | Athens, GA | L 59-57 | |
| 01/22 | Mississippi State | Athens, GA | W 86-64 | |
| 01/25 | Florida | Athens, GA | L 104-91 (2OT) | |
| 01/29 | at Kentucky | Lexington, KY | L 66-60 | |
| 02/02 | at Arkansas | Fayetteville, AR | W 60-59 | |
| 02/05 | Auburn | Athens, GA | W 81-72 (OT) | |
| 02/08 | Xavier | Athens, GA | L 65-57 | |
| 02/12 | at South Carolina | Columbia, SC | W 60-56 | |
| 02/16 | Vanderbilt | Athens, GA | L 64-56 | |
| 02/19 | at Tennessee | Knoxville, TN | W 69-63 | |
| 02/24 | at Florida | Gainesville, FL | L 71-62 | |
| 02/26 | South Carolina | Athens, GA | W 64-48 | |
| 03/02 | LSU | Athens, GA | W 73-53 | |
| 03/05 | at Alabama | Tuscaloosa, AL | L 65-57 | |
| 2011 SEC Tournament | ||||
| 03/10 | Auburn | Atlanta, GA | W 69-51 | |
| 03/11 | Alabama | Atlanta, GA | L 63-59 (OT) | |
| 2011 NCAA Tournament – 1st Round | ||||
| 03/18 | Washington | Charlotte, NC | L 68-65 | |
