1998 UGA Football Signees
1998 UGA football signees are listed below.
| Name | Pos. | Ht. | Wt. | Hometown (High School) |
|---|---|---|---|---|
| Boss Bailey | LB | 6-4 | 220 | Folkston, GA (Charlton County) |
| Terreal Bierria | DB | 6-3 | 205 | Slidell, LA (Salmen) |
| Cap Burnett | DB | 6-2 | 210 | College Park, GA (North Clayton) |
| Quincy Carter | QB | 6-3 | 225 | Decatur, GA (Southwest Dekalb) |
| Terrence Edwards | ATH | 6-2 | 175 | Tennille, GA (Washington County) |
| George Foster | OL | 6-6 | 290 | Macon, GA (Southeast) |
| Tony Gilbert | LB | 6-1 | 225 | Macon, GA (Central) |
| Nate Hybl | QB | 6-4 | 215 | Colbert, GA (Jeff Davis) |
| David Jacobs | DL | 6-4 | 245 | Atlanta, GA (Westlake) |
| J.R. Jenkins | WR | 6-0 | 185 | Butler, FL (Union County) |
| Ian Knight | TE/DL | 6-5 | 250 | Snellville, GA (Brookwood) |
| Ben Lowe | OL | 6-4 | 275 | The Rock, GA (Upson-Lee) |
| Jessie Miller | LB | 6-2 | 225 | Tennille, GA (Washington County) |
| Kawika Mitchell | LB | 6-2 | 240 | Casselberry, FL (Lake Howell) |
| Tyrone Robertson | DE | 6-5 | 295 | Danville, VA (George Washington) |
| Jasper Sanks | RB | 6-2 | 220 | Columbus, GA (Carver) |
| Terin Smith | DE | 6-4 | 221 | Folkston, GA (Charlton County) |
| Keith Stephens | OL | 6-3 | 325 | Columbus, GA (Shaw) |
| Jon Stinchcomb | OL | 6-6 | 260 | Lilburn, GA (Parkview) |
| Regan Torbert | QB | 6-4 | 205 | Fort Valley, GA (Peach County) |
| Ken Veal | DL | 6-2 | 295 | Cedartown, GA (Cedartown) |
| Tim Wansley | DB | 5-10 | 175 | Buford, GA (Buford) |
| Will Witherspoon | LB | 6-2 | 215 | Panama City, FL (Rutherford) |
| Chad Young | DL | 6-6 | 270 | Cohutta, GA (Northwest Whitfield) |
UGA Football Signees (1980-Present)
Season:
