2014 UGA Baseball Schedule
The 2014 UGA Baseball Schedule began with a three-game series against Georgia Southern on Feb. 15.
The Georgia Bulldogs lost to Mississippi State in the SEC Tournament and finished the season 26-29-1 overall.
2014 UGA Baseball Schedule
Final Record: 26-29-1, 11-17-1 (SEC)
Season:
| Date | Opponent | Location | Result | |
|---|---|---|---|---|
| 02/15 |  | Georgia Southern (DH) | Athens, GA | Lost 9-3 | 
| 02/15 |  | Georgia Southern (DH) | Athens, GA | Won 11-3 | 
| 02/16 |  | Georgia Southern | Athens, GA | Lost 18-4 | 
| 02/18 |  | Kennesaw State | Athens, GA | Lost 10-7 | 
| 02/21 |  | at Florida State | Tallahassee, FL | Lost 8-3 | 
| 02/22 |  | at Florida State | Tallahassee, FL | Lost 10-4 | 
| 02/23 |  | at Florida State | Tallahassee, FL | Canceled | 
| 02/25 |  | Furman | Athens, GA | Won 6-4 | 
| 02/26 |  | Georgia State | Athens, GA | Lost 3-2 | 
| 02/28 |  | Binghamton | Athens, GA | Won 4-3 (11) | 
| 03/01 |  | Binghamton | Athens, GA | Won 6-2 | 
| 03/02 |  | Binghamton | Athens, GA | Won 9-2 | 
| 03/04 |  | Georgia Tech | Athens, GA | Won 1-0 | 
| 03/05 |  | Charleston Southern | Athens, GA | Won 14-5 | 
| 2014 Georgia Bulldog Invitational | ||||
| 03/07 |  | Buffalo | Athens, GA | Won 11-10 | 
| 03/08 |  | North Florida | Athens, GA | Won 4-3 | 
| 03/09 |  | Western Carolina | Athens, GA | Won 6-2 | 
| 03/11 |  | Western Kentucky | Athens, GA | Won 26-7 | 
| 03/12 |  | Western Kentucky | Athens, GA | Won 8-6 | 
| 03/14 |  | Mississippi State | Athens, GA | Won 7-1 | 
| 03/15 |  | Mississippi State (DH) | Athens, GA | Lost 6-1 | 
| 03/15 |  | Mississippi State (DH) | Athens, GA | Lost 4-1 | 
| 03/18 |  | Presbyterian | Athens, GA | Won 11-0 | 
| 03/21 |  | at LSU | Baton Rouge, LA | Lost 4-0 | 
| 03/22 |  | at LSU | Baton Rouge, LA | Lost 2-1 | 
| 03/23 |  | at LSU | Baton Rouge, LA | Tied 2-2 | 
| 03/25 |  | Clemson | Athens, GA | Lost 16-4 | 
| 03/28 |  | Texas A&M | Athens, GA | Won 3-2 | 
| 03/29 |  | Texas A&M | Athens, GA | Won 6-1 | 
| 03/30 |  | Texas A&M | Athens, GA | Lost 9-5 | 
| 04/04 |  | at Missouri | Columbia, MO | Won 2-1 (13) | 
| 04/05 |  | at Missouri | Columbia, MO | Won 7-2 | 
| 04/06 |  | at Missouri | Columbia, MO | Lost 4-2 | 
| 04/08 |  | at Clemson | Clemson, SC | Won 6-2 | 
| 04/10 |  | Tennessee | Athens, GA | Lost 5-3 | 
| 04/11 |  | Tennessee | Athens, GA | Won 4-1 | 
| 04/12 |  | Tennessee | Athens, GA | Won 7-4 | 
| 04/15 |  | at Georgia Tech | Atlanta, GA | Lost 4-1 | 
| 04/19 |  | at Florida (DH) | Gainesville, FL | Lost 3-2 | 
| 04/19 |  | at Florida (DH) | Gainesville, FL | Lost 8-1 | 
| 04/20 |  | at Florida | Gainesville, FL | Lost 10-3 | 
| 04/22 |  | Kennesaw State | Lawrenceville, GA | Lost 3-1 | 
| 04/25 |  | at Vanderbilt | Nashville, TN | Lost 12-9 | 
| 04/26 |  | at Vanderbilt | Nashville, TN | Lost 11-0 | 
| 04/27 |  | at Vanderbilt | Nashville, TN | Lost 6-1 | 
| 05/02 |  | South Carolina | Athens, GA | Won 3-1 | 
| 05/03 |  | South Carolina | Athens, GA | Lost 5-2 | 
| 05/04 |  | South Carolina | Athens, GA | Won 5-3 | 
| 05/07 |  | Savannah State | Athens, GA | Won 4-2 | 
| 05/09 |  | at Ole Miss | Oxford, MS | Lost 12-2 | 
| 05/10 |  | at Ole Miss | Oxford, MS | Won 2-0 | 
| 05/11 |  | at Ole Miss | Oxford, MS | Lost 2-1 (10) | 
| 05/13 |  | vs. Georgia Tech | Atlanta, GA (Turner) | Lost 2-0 | 
| 05/15 |  | Kentucky | Athens, GA | Lost 13-0 | 
| 05/16 |  | Kentucky | Athens, GA | Lost 10-0 | 
| 05/17 |  | Kentucky | Athens, GA | Won 11-10 | 
| 2014 SEC Tournament | ||||
| 05/20 |  | Mississippi State | Hoover, AL | Lost 5-4 (10) | 
 
												
																					 
																					 
																					 
																					 
																					 
																					