2005 UGA Baseball Schedule
The 2005 UGA Baseball Schedule began with a three-game series against Elon on Feb. 18.
The Georgia Bulldogs won their final game against Tennessee and finished the season 30-25 overall.
2005 UGA Baseball Schedule
Final Record: 30-25, 12-17 (SEC)
Season:
| Date | Opponent | Location | Result | |
|---|---|---|---|---|
| 02/18 |  | Elon | Athens, GA | Won 9-1 | 
| 02/19 |  | Elon | Athens, GA | Won 5-4 | 
| 02/20 |  | Elon | Athens, GA | Won 3-0 | 
| 02/22 |  | Mercer | Athens, GA | Won 3-1 (11) | 
| 02/26 |  | Georgia Southern | Athens, GA | Lost 4-1 | 
| 02/27 |  | Georgia Southern | Athens, GA | Won 7-4 | 
| 03/02 |  | Georgia State | Marietta, GA | Won 4-1 | 
| 03/04 |  | Ohio State | Greenville, NC | Won 4-3 | 
| 03/05 |  | Michigan | Greenville, NC | Lost 6-4 | 
| 03/06 |  | East Carolina | Greenville, NC | Lost 7-1 | 
| 03/08 |  | Tennessee Tech | Athens, GA | Won 12-2 | 
| 03/09 |  | Tennessee Tech | Athens, GA | Won 5-2 | 
| 03/11 |  | at Louisville | Louisville, KY | Lost 7-6 | 
| 03/12 |  | at Louisville | Louisville, KY | Won 14-3 | 
| 03/13 |  | at Louisville | Louisville, KY | Lost 7-4 | 
| 03/15 |  | at Georgia Southern | Statesboro, GA | Lost 9-4 | 
| 03/16 |  | at Georgia Southern | Statesboro, GA | Cancelled | 
| 03/18 |  | LSU | Athens, GA | Lost 8-2 | 
| 03/19 |  | LSU | Athens, GA | Lost 5-3 | 
| 03/20 |  | LSU | Athens, GA | Lost 6-4 | 
| 03/22 |  | Georgia State | Athens, GA | Won 9-5 | 
| 03/25 |  | at Kentucky | Lexington, KY | Won 6-2 | 
| 03/26 |  | at Kentucky | Lexington, KY | Won 14-11 | 
| 03/27 |  | at Kentucky | Lexington, KY | Cancelled | 
| 03/30 |  | Furman | Athens, GA | Won 7-2 | 
| 04/01 |  | at South Carolina | Columbia, SC | Lost 7-5 | 
| 04/02 |  | at South Carolina | Columbia, SC | Lost 17-2 | 
| 04/03 |  | at South Carolina | Columbia, SC | Lost 6-1 | 
| 04/05 |  | Clemson | Athens, GA | Won 11-10 | 
| 04/06 |  | at Clemson | Clemson, SC | Won 4-1 | 
| 04/08 |  | Florida | Athens, GA | Won 5-2 | 
| 04/09 |  | Florida | Athens, GA | Lost 12-1 | 
| 04/10 |  | Florida | Athens, GA | Lost 10-1 | 
| 04/13 |  | Georgia Tech | Athens, GA | Postponed | 
| 04/15 |  | Mississippi State | Athens, GA | Won 5-1 | 
| 04/16 |  | Mississippi State | Athens, GA | Lost 6-0 | 
| 04/17 |  | Mississippi State | Athens, GA | Won 6-3 | 
| 04/20 |  | at Georgia Tech | Atlanta, GA | Lost 12-2 | 
| 04/22 |  | at Ole Miss | Oxford, MS | Lost 4-3 | 
| 04/23 |  | at Ole Miss | Oxford, MS | Lost 5-4 | 
| 04/24 |  | at Ole Miss | Oxford, MS | Won 6-3 | 
| 04/27 |  | vs. Georgia Tech | Atlanta, GA (Turner) | Won 11-8 | 
| 04/29 |  | at Alabama | Tuscaloosa, AL | Lost 5-3 | 
| 04/30 |  | at Alabama | Tuscaloosa, AL | Won 4-3 | 
| 05/01 |  | at Alabama | Tuscaloosa, AL | Lost 11-9 | 
| 05/06 |  | Vanderbilt | Athens, GA | Won 4-3 | 
| 05/07 |  | Vanderbilt | Athens, GA | Lost 6-5 | 
| 05/08 |  | Vanderbilt | Athens, GA | Won 6-2 | 
| 05/11 |  | Western Carolina | Athens, GA | Lost 2-1 | 
| 05/13 |  | Auburn | Athens, GA | Lost 5-4 | 
| 05/14 |  | Auburn | Athens, GA | Won 7-5 | 
| 05/15 |  | Auburn | Athens, GA | Won 10-4 | 
| 05/17 |  | UNC Asheville | Athens, GA | Won 4-2 | 
| 05/18 |  | at Winthrop | Rock Hill, SC | Won 10-6 | 
| 05/20 |  | at Tennessee | Knoxville, TN | Lost 16-3 | 
| 05/21 |  | at Tennessee | Knoxville, TN | Lost 18-2 | 
| 05/22 |  | at Tennessee | Knoxville, TN | Won 4-1 | 
 
												
																					 
																					 
																					 
																					 
																					 
																					