UGA Football Roster
The UGA football roster for the 2025 season is listed below. Jersey numbers and positions for the Georgia Bulldog players are updated as of August 19, 2025.
The Georgia Bulldogs open the 2025 season at home against the Marshall Thundering Herd on Saturday, Aug. 30.
Click/Press column headers to sort.
No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown (High School) |
---|---|---|---|---|---|---|
0 | Gabe Harris Jr. | OLB | Jr. | 6-4 | 260 | Thomasville, GA (IMG Academy) |
0 | Roderick Robinson II | RB | RSo. | 6-1 | 235 | San Diego, CA (Lincoln) |
1 | Zachariah Branch | WR | Jr. | 5-9 | 180 | Las Vegas, NV (Bishop Gorman) |
1 | Ellis Robinson IV | DB | RFr. | 6-0 | 180 | New Haven, CT (IMG Academy) |
2 | Zion Branch | S | RJr. | 6-2 | 210 | Las Vegas, NV (Bishop Gorman) |
2 | Josh McCray | RB | RSr. | 6-0 | 240 | St. Augustine, FL (Enterprise) |
3 | CJ Allen | ILB | Jr. | 6-1 | 235 | Barnesville, GA (Lamar County) |
3 | Nate Frazier | RB | So. | 5-10 | 210 | Compton, CA (Mater Dei) |
4 | KJ Bolden | DB | So. | 6-0 | 185 | Buford, GA (Buford) |
4 | Oscar Delp | TE | Sr. | 6-5 | 245 | Cumming, GA (West Forsyth) |
5 | Noah Thomas | WR | Sr. | 6-5 | 205 | League City, TX (Clear Springs) |
5 | Raylen Wilson | ILB | Jr. | 6-1 | 235 | Tallahassee, FL (Lincoln) |
6 | Daylen Everette | DB | Sr. | 6-1 | 190 | Norfolk, VA (IMG Academy) |
6 | CJ Wiley | WR | Fr. | 6-4 | 210 | Baton Rouge, LA (Milton (Ga.)) |
7 | Daniel Harris | DB | Jr. | 6-3 | 195 | Miami, FL (Gulliver Prep) |
7 | Lawson Luckie | TE | Jr. | 6-4 | 240 | Norcross, GA (Norcross) |
8 | Joenel Aguero | DB | Jr. | 5-11 | 205 | Lynn, MA (St. John’s Prep) |
8 | Colbie Young | WR | Sr. | 6-3 | 215 | Binghamton, NY (Binghamton) |
9 | Ethan Barbour | TE | Fr. | 6-3 | 235 | Alpharetta, GA (Milton) |
9 | Chris Cole | ILB | So. | 6-3 | 235 | Salem, VA (Salem) |
10 | Zayden Walker | ILB | Fr. | 6-1 | 212 | Ellaville, GA (Schley County) |
10 | Elyiss Williams | TE | Fr. | 6-6 | 255 | Kingsland, GA (Camden County) |
11 | Darren Ikinnagbon | OLB | Fr. | 6-5 | 255 | Hillside, NJ (Hillside) |
11 | Talyn Taylor | WR | Fr. | 6-0 | 190 | Geneva, IL (Geneva) |
12 | Jaden Harris | S | RJr. | 6-0 | 200 | Atlanta, GA (Riverwood) |
12 | Ryan Puglisi | QB | RFr. | 6-3 | 210 | Paxton, MA (Avon Old Farms) |
13 | AJ Kruah | ILB | Fr. | 6-1 | 225 | Marietta, GA (Marietta) |
13 | Tyler J. Williams | WR | Fr. | 6-1 | 220 | Seffner, FL (Armwood) |
14 | Adrian Maddox | S | Sr. | 6-1 | 200 | Conyers, GA (Heritage) |
14 | Gunner Stockton | QB | RJr. | 6-1 | 215 | Tiger, GA (Rabun County) |
15 | Demello Jones | DB | So. | 6-1 | 185 | Swainsboro, GA (Swainsboro) |
15 | Ryan Montgomery | QB | Fr. | 6-3 | 215 | Findlay, OH (Findlay) |
16 | Maurice Hayes | CB | RFr. | 6-1 | 180 | Perry, GA (Perry) |
16 | London Humphreys | WR | Jr. | 6-2 | 200 | Nashville, TN (Christ Presb. Acad.) |
17 | Colter Ginn | QB | RFr. | 6-3 | 203 | Perry, GA (Perry) |
17 | Jaylan Morgan | DB | Fr. | 6-0 | 195 | Murfreesboro, TN (Rockvale) |
18 | Elo Modozie | OLB | Jr. | 6-4 | 248 | St. Augustine, FL (Bartram Trail) |
18 | Sacovie White-Helton | WR | RFr. | 5-9 | 180 | Cartersville, GA (Cass) |
19 | Hezekiah Millender | QB | Fr. | 6-3 | 205 | Goodyear, AZ (Clarke Central (Ga.)) |
19 | Justin Williams | ILB | So. | 6-2 | 220 | Conroe, TX (Oak Ridge) |
20 | Dwight Phillips, Jr. | RB | So. | 5-10 | 175 | Mableton, GA (Pebblebrook) |
20 | JaCorey Thomas | DB | Sr. | 6-0 | 205 | Orlando, FL (Boone) |
22 | Todd Robinson | S | Fr. | 5-11 | 205 | Valdosta, GA (Valdosta) |
23 | Ondre Evans | DB | RFr. | 6-0 | 195 | Franklin, TN (Christ Presb. Acad.) |
23 | Jaden Reddell | TE | RFr. | 6-4 | 240 | Raymore, MO (Raymore-Peculiar) |
24 | Dominick Kelly | DB | Fr. | 6-1 | 190 | St. Petersburg, FL (IMG Academy) |
24 | Bo Walker | RB | Fr. | 5-9 | 210 | Ellenwood, GA (Rabun Gap-Nacoochee) |
25 | Jontae Gilbert | DB | Fr. | 6-1 | 188 | Atlanta, GA (Douglass) |
26 | Micah Bell | RB | RSo. | 5-10 | 185 | Houston, TX (The Kinkaid School) |
27 | Rasean Dinkins | S | Fr. | 5-11 | 190 | Warner Robins, GA (Warner Robins) |
28 | Walter Blanchard | WR | RSo. | 6-1 | 195 | Columbus, GA (Brookstone) |
28 | Kris Jones | ILB | RFr. | 6-2 | 230 | Stafford, VA (Fairfax) |
29 | Luke Bennett | WR | RJr. | 5-11 | 175 | Blackshear, GA (Pierce County) |
29 | Isaiah Gibson | DE | Fr. | 6-4 | 255 | Warner Robins, GA (Warner Robins) |
30 | Terrell Foster | ILB | RJr. | 6-1 | 220 | Kennesaw, GA (IMG Academy) |
30 | Gannon Hearst | RB | RJr. | 6-0 | 200 | Johns Creek, GA (GAC) |
31 | Kyron Jones | DB | RSo. | 6-0 | 205 | Charlotte, NC (Charlotte Christian) |
31 | Wade Penn | RB | RFr. | 5-10 | 200 | Atlanta, GA (Westminster School) |
32 | Cash Jones | RB | RSr. | 6-0 | 182 | Brock, TX (Brock) |
33 | Chauncey Bowens | RB | RFr. | 5-11 | 225 | Port St. Lucie, FL (The Benjamin School) |
33 | Quintavius Johnson | OLB | So. | 6-4 | 255 | Atlanta, GA (Mays) |
35 | Jacob Fleming | S | RJr. | 5-11 | 190 | Atlanta, GA (Westminster School) |
35 | Kavon Townsend | WR | RSr. | 6-1 | 215 | Conroe, TX (Oak Ridge) |
36 | Jackson St. Clair | WR | Fr. | 5-9 | 165 | Perry, GA (Westfield) |
37 | Ben McElreath | WR | Fr. | 5-11 | 175 | Macon, GA (First Presbyterian Day) |
37 | Henry Waller | DB | RJr. | 5-11 | 170 | Evans, GA (Westminster Schools of Augusta) |
38 | Cole Jones | ILB | Fr. | 6-1 | 210 | Albany, GA (Deerfield-Windsor) |
38 | Brandon Mathis | RB | RJr. | 6-0 | 215 | Fayetteville, GA (Starrs Mill) |
39 | Miles Thornton | WR | RJr. | 6-0 | 200 | Tyrone, GA (Sandy Creek) |
41 | David Lalaian | TE | RSo. | 6-2 | 225 | Monroe, GA (Monroe Area) |
41 | Denton Shamburger | DB | RJr. | 6-0 | 200 | Atlanta, GA (Westminster School) |
43 | Ali Hall | DB | RSr. | 6-1 | 201 | Jacksonville, FL (Westside) |
44 | Jordan Hall | DL | Jr. | 6-4 | 320 | Jacksonville, FL (Westside) |
44 | Patrick Hester | TE | RJr. | 6-5 | 260 | Johns Creek, GA (Northview) |
45 | Jacob Hardie | RB | RJr. | 5-9 | 180 | Olney, MD (Our Lady of Good Counsel) |
46 | Danny Curran | WR | RJr. | 6-1 | 190 | Marietta, GA (Lassiter) |
47 | Clayton Hood | ILB | Fr. | 6-2 | 210 | Swainsboro, GA (David Emanuel Acad.) |
47 | Will Taylor | WR | RSo. | 6-2 | 195 | Milton, GA (Cambridge) |
48 | Duncan Carpenter | OLB | Fr. | 6-3 | 225 | Dalton, GA (Christian Heritage) |
48 | Cooper Johnson | TE | RJr. | 6-4 | 225 | Cumming, GA (West Forsyth) |
50 | Cortez Smith | OL | Fr. | 6-3 | 320 | Lilburn, GA (Parkview) |
51 | Will Snellings | SN | RSo. | 6-2 | 220 | Fayetteville, GA (Whitewater) |
51 | Malachi Toliver | OL | RFr. | 6-5 | 320 | Cartersville, GA (Cartersville) |
52 | Christen Miller | DL | RJr. | 6-4 | 305 | Ellenwood, GA (Cedar Grove) |
52 | Michael Uini | OL | RFr. | 6-7 | 325 | Kempner, TX (Copperas Cove) |
53 | Eli Barrow | ILB | RSo. | 5-10 | 212 | Cedartown, GA (Cedartown) |
54 | Waltclaire Flynn Jr. | OL | RFr. | 6-2 | 290 | Grayson, GA (Grayson) |
55 | Bo Hughley | OL | RSo. | 6-7 | 295 | Fairburn, GA (Langston Hughes) |
55 | London Seymour | DT | Fr. | 6-4 | 305 | Suwanee, GA (North Gwinnett) |
56 | Micah Morris | OL | RSr. | 6-4 | 330 | Kingsland, GA (Camden County) |
57 | Monroe Freeling | OL | Jr. | 6-7 | 315 | Charleston, SC (Oceanside Collegiate) |
60 | Beau Gardner | SN | RSr. | 6-5 | 250 | San Francisco, CA (St. Ignatius College Prep) |
60 | Henry Peagler | OL | RSo. | 6-3 | 290 | Blackshear, GA (Pierce County) |
63 | Dontrell Glover | OL | Fr. | 6-3 | 320 | Fairburn, GA (Langston Hughes) |
64 | Jahzare Jackson | OL | So. | 6-10 | 348 | San Diego, CA (Overtime Elite) |
65 | Dennis Uzochukwu | OL | Fr. | 6-5 | 300 | Lawrenceville, GA (Peachtree Ridge) |
67 | Clinton Barlow | DL | RSo. | 6-5 | 321 | Charlotte, NC (Charlotte Catholic) |
71 | Earnest Greene, III | OL | RJr. | 6-4 | 320 | Los Angeles, CA (St. John Bosco) |
72 | Jamal Meriweather | OL | RSo. | 6-7 | 305 | Brunswick, GA (Brunswick) |
73 | Juan Gaston | OL | Fr. | 6-7 | 360 | Atlanta, GA (Westlake) |
74 | Drew Bobo | OL | RJr. | 6-5 | 305 | Auburn, AL (Auburn) |
75 | Daniel Calhoun | OL | RFr. | 6-6 | 325 | Marietta, GA (Walton) |
75 | Mason Short | OL | Fr. | 6-6 | 310 | Evans, GA (Evans) |
76 | Marcus Harrison | OL | RFr. | 6-8 | 330 | Buffalo, NY (St. Francis) |
78 | Tate Nelms | OL | RFr. | 6-3 | 283 | Woodstock, GA (Etowah) |
79 | Nyier Daniels | OL | RFr. | 6-8 | 345 | Newark, NJ (Bergen Catholic) |
81 | Jeremy Bell | WR | RFr. | 6-0 | 175 | Homerville, GA (Clinch County) |
81 | Josh Horton | DT | RSo. | 6-4 | 305 | Atlanta, GA (Langston Hughes) |
82 | Colton Heinrich | TE | RFr. | 6-4 | 235 | Coral Springs, FL (Cardinal Gibbons) |
83 | Cole Speer | WR | Sr. | 5-11 | 185 | Calhoun, GA (Calhoun) |
84 | Landon Roldan | WR | Fr. | 6-0 | 185 | Bogart, GA (North Oconee) |
85 | Chase Linton | OLB | Fr. | 6-3 | 225 | Atlanta, GA (North Atlanta) |
86 | Dillon Bell | WR | Sr. | 6-1 | 210 | Houston, TX (The Kinkaid School) |
88 | Thomas Blackshear | WR | Fr. | 6-1 | 200 | Savannah, GA (Calvary Day) |
88 | Nasir Johnson | DL | RFr. | 6-6 | 340 | Dublin, GA (Dublin) |
90 | Elijah Griffin | DL | Fr. | 6-4 | 310 | Pooler, GA (Savannah Christian Prep) |
90 | Drew Miller | P | So. | 6-2 | 210 | Mediapolis, IA (Mediapolis) |
91 | Justin Greene | DE | RFr. | 6-4 | 275 | Dacula, GA () |
91 | Peyton Woodring | PK | Jr. | 5-10 | 185 | Lafayette, LA (Ascension Episcopal) |
92 | Liam Badger | PK | RSr. | 6-0 | 195 | Cumming, GA (West Forsyth) |
92 | Jordan Thomas | DL | RFr. | 6-5 | 315 | Hackensack, NJ (Don Bosco Prep) |
92 | Brett Thorson | P | Sr. | 6-2 | 235 | Melbourne, Aus. (ProKick Australia) |
93 | Carter Horton | P | RSo. | 6-5 | 215 | Perry, GA (Perry) |
94 | Henry Bates | PK | RJr. | 5-11 | 190 | Waycross, GA (Ware County) |
94 | Xzavier McLeod | DL | RSo. | 6-4 | 315 | Camden, SC (Camden) |
95 | Nnamdi Ogboko | DL | RFr. | 6-4 | 340 | Durham, NC (South Garner) |
96 | JJ Hanne | DL | Fr. | 6-4 | 290 | Berlin, Ger. (Santa Margarita Cath.) |
98 | Connor Ferguson | PK | Fr. | 5-9 | 155 | Savannah, GA (Benedictine Military) |
99 | Joseph Jonah-Ajonye | DL | RFr. | 6-4 | 275 | Shenandoah, TX (Oak Ridge) |
Printable 2025 UGA Football Roster (PDF)
UGA Football Coaches
Head Coach
Offense
- Kirk Benedict – Special Teams Coordinator
- Mike Bobo – Offensive Coordinator/QBs Coach
- James Coley – Wide Receivers
- Josh Crawford – Running Backs
- Todd Hartley – Assistant Head Coach – Tight Ends
- Stacy Searels – Offensive Line
Defense
- Travaris Robinson – Co-Defensive Coordinator/Safeties
- Glenn Schumann – Defensive Coordinator/Inside Linebackers
- Tray Scott – Defensive Line
- Andrew Thacker – Nickels/Stars
- Chidera Uzo-Diribe – Outside Linebackers
- Donte Williams – Defensive Backs
Full UGA Coaching/Support Staff
