Connect with us

UGA Football Defensive Records

UGA football defensive records, including tackles (total, primary, and assists), tackles for loss, and quarterback sacks.

Total Tackles – Game

  1. 26 – Knox Culpepper vs. Ga. Tech (1983)
  2. 25 – Knox Culpepper vs. Auburn (1983)
    25 – John Little vs. Ga. Tech (1984)
  3. 24 – Steve Kelly vs. Auburn (1981)

Total Tackles – Season

  1. 170 – Knox Culpepper (1984)
  2. 166 – Knox Culpepper (1983)
  3. 165 – Ben Zambiasi (1977)
  4. 160 – Ricky McBride (1978)
    160 – John Brantley (1986)
  5. 154 – John Brantley (1987)
  6. 148 – Keith Harris (1974)
    148 – Ben Zambiasi (1975)
  7. 145 – Bill Mitchell (1985)
  8. 144 – Ben Zambiasi (1976)
  9. 143 – Greg Bright (1996)
  10. 138 – Thomas Davis (2003)
  11. 137 – Roquan Smith (2017)

Total Tackles – Career

  1. 467 – Ben Zambiasi (1974-77)
  2. 453 – Greg Bright (1994-97)
  3. 448 – Tommy Thurson (1980-83)
  4. 415 – John Brantley (1984-87)
  5. 390 – Nate Taylor (1979-82)
  6. 383 – Knox Culpepper (1981-84)
  7. 381 – John Little (1983-86)
  8. 365 – Randall Godfrey (1992-95)
  9. 348 – Bill Goldberg (1986-89)
  10. 334 – Amarlo Herrera (2011-14)
  11. 328 – Tony Gilbert (1999-2002)
  12. 325 – Jim Griffith (1974-77)
  13. 314 – Mo Lewis (1987-90)
  14. 312 – Orantes Grant (1996-99)
  15. 311 – Terrie Webster (1985-88)

Primary Tackles – Season

  1. 96 – Ben Zambiasi (1977)
  2. 94 – Keith Harris (1974)
  3. 92 – Ronnie Swoopes (1977)
  4. 89 – Thomas Davis (2003)
  5. 88 – Greg Bright (1997)
  6. 87 – Greg Bright (1996)
  7. 85 – Roquan Smith (2017)
  8. 84 – Jim Griffith (1975)
  9. 81 – Sylvester Boler (1974)
  10. 80 – Nate Taylor (1979)
    80 – Orantes Grant (1998)
  11. 79 – John Brantley (1986)
  12. 78 – Danny Jones (1973)
    78 – John Brantley (1987)
  13. 76 – Whit Marshall (1995)
    76 – Tony Gilbert (2002)
    76 – Sean Jones (2003)
    76 – Ramik Wilson (2013)

Primary Tackles – Career

  1. 290 – Greg Bright (1994-97)
  2. 246 – Ben Zambiasi (1974-77)
  3. 231 – Randall Godfrey (1992-95)
  4. 216 – John Little (1983-86)
  5. 208 – Jim Griffith (1974-77)
  6. 193 – John Brantley (1984-87)
  7. 190 – Orantes Grant (1996-99)
  8. 188 – Greg Blue (2002-05)
  9. 187 – Nate Taylor (1979-82)
  10. 185 – Thomas Davis (2002-04)
  11. 173 – Tony Taylor (2002-03, ’05-06)
    173 – Rennie Curran (2007-09)
  12. 170 – Bill Goldberg (1986-89)
    170 – Whit Marshall (1992-95)
  13. 169 – Ronnie Swoopes (1975-77)
    169 – Mo Lewis (1987-90)

Tackle Assists – Season

  1. 116 – Knox Culpepper (1984)
  2. 105 – Knox Culpepper (1983)
  3. 97 – Tommy Thurson (1982)
  4. 88 – Ricky McBride (1978)
  5. 86 – Tommy Thurson (1981)
    86 – Bill Mitchell (1985)
  6. 84 – Tommy Thurson (1983)
  7. 81 – John Brantley (1986)
  8. 76 – John Brantley (1987)
  9. 75 – Ben Zambiasi (1975)
  10. 72 – Ben Zambiasi (1976)
    72 – Terrie Webster (1987)

Tackle Assists – Career

  1. 290 – Tommy Thurson (1980-83)
  2. 258 – Knox Culpepper (1981-84)
  3. 222 – John Brantley (1984-87)
  4. 221 – Ben Zambiasi (1974-77)
  5. 203 – Nate Taylor (1979-82)
  6. 187 – Amarlo Herrera (2011-14)
  7. 178 – Bill Goldberg (1986-89)
  8. 171 – Bill Mitchell (1982-85)
  9. 165 – John Little (1983-86)
  10. 164 – Terrie Webster (1985-88)

QB Sacks – Game

  1. 5 – Freddie Gilbert vs. Temple (1983)
  2. 4 – Freddie Gilbert vs. Florida (1981)
    4 – Richard Tardits vs. TCU (1988)
    4 – Mo Lewis vs. Ole Miss (1989)
    4 – Charles Grant vs. Auburn (2001)
    4 – Jarvis Jones vs. Florida (2011
  3. 3.5 – Josh Mallard vs. Kentucky (1998)
  4. 3 – Stan Dooley vs. California (1981)
    3 – Greg Waters vs. Southern Miss. (1984)
    3 – Greg Waters vs. Baylor, Kentucky and Ole Miss (1985)
    3 – Richard Tardits vs. Kentucky (1985)
    3 – Richard Tardits vs. Florida (1987)
    3 – Norman Cowins vs. South Carolina (1989)
    3 – Mitch Davis vs. Texas Tech (1993)
    3 – Kirby Smart vs. South Carolina (1995)
    3 – Rahmon Cooper vs. Georgia Tech (1996)
    3 – Kendrell Bell vs. Kentucky (1999)
    3 – Charles Grant vs. Kentucky and Auburn (1999)
    3 – David Pollack vs. Purdue (2003)
    3 – Quentin Moses vs. Georgia Tech (2004)
    3 – David Pollack vs. Wisconsin (2004)
    3 – Geno Atkins vs. Georgia Tech (2007)
    3 – Marcus Howard vs. Hawaii (2007)
    3 – Jarvis Jones vs. Florida (2012)
    3 – Trenton Thompson vs. TCU (2016)
    3 – Azeez Ojulari vs. Cincinnati (2021)

QB Sacks – Season

  1. 14.5 – Jarvis Jones (2012)
  2. 14 – David Pollack (2002)
  3. 13.5 – Jarvis Jones (2011)
  4. 13 – Mitch Davis (1993)
  5. 12.5 – David Pollack (2004)
  6. 12 – Jimmy Payne (1981)
    12 – Richard Tardits (1988)
  7. 11.5 – Quentin Moses (2005)
  8. 11 – Freddie Gilbert (1983)
    11 – Greg Waters (1985)
  9. 10.5 – Marcus Howard (2007)
  10. 10 – Richard Tardits (1987)
    10 – Morris Lewis (1989)
    10 – Justin Houstin (2010)

QB Sacks – Career

  1. 36 – David Pollack (2001-04)
  2. 29 – Richard Tardits (1985-88)
  3. 28 – Jimmy Payne (1978-82)
    28 – Jarvis Jones (2011-12)
  4. 27.5 – Mitch Davis (1990-93)
  5. 26 – Freddie Gilbert (1980-83)
  6. 25 – Quentin Moses (2003-06)
  7. 20 – Justin Houstin (2008-10)
  8. 19 – Jordan Jenkins (2012-15)
  9. 18 – Josh Mallard (1998-2001)
  10. 17 – Leonard Floyd (2013-15)
  11. 16 – Greg Waters (1984-85)
  12. 15 – Charles Grant (1999-2001)
  13. 14.5 – Will Thompson (2001-02, 2004-05)
    14.5 –
    Charles Johnson (2004-06)

Tackles For Loss (TFL) – Season

  1. 24 – Jarvis Jones (2012)
  2. 23.5 – David Pollack (2002)
  3. 20.5 – Quentin Moses (2005)
  4. 19.5 – Jarvis Jones (2011)
  5. 19 – Charles Johnson (2006)
  6. 18.5 – Justin Houston (2010)
  7. 18.5 – Odell Thurman (2003)
    18.5 – Johnathan Sullivan (2002)
  8. 17.5 – David Pollack (2004)
  9. 15.5 – Tony Gilbert (2002)

*Prior to the 2000 season, Sacks did not count as a TFL.

Tackles For Loss (TFL) – Career

  1. 58.5 – David Pollack (2001-04)
  2. 44.5 – Quentin Moses (2003-06)
  3. 44 – Jarvis Jones (2011-12)
  4. 40 – Jordan Jenkins (2012-15)
  5. 38 – Justin Houston (2008-10)
  6. 33 – Geno Atkins (2006-09)
  7. 29.5 – Charles Johnson (2004-06)
    29.5 – Odell Thurman (2003-04)
  8. 27 – Charles Grant (1999-2001)
  9. 26.5 – Tony Gilbert (2000-02)

*Prior to the 2000 season, Sacks did not count as a TFL.