UGA Football Annual Receiving Leaders
UGA football annual receiving leaders, including Brock Bowers, George Pickens, Malcolm Mitchell, A.J. Green, Terrence Edwards, Hines Ward, Lindsay Scott, and more.
Year | Player | Rec. | Yards | TD |
---|---|---|---|---|
2023 | Brock Bowers | 56 | 714 | 6 |
2022 | Brock Bowers | 62 | 942 | 7 |
2021 | Brock Bowers | 56 | 882 | 13 |
2020 | Kearis Jackson | 36 | 514 | 3 |
2020 | George Pickens | 36 | 513 | 6 |
2019 | George Pickens | 49 | 727 | 8 |
2018 | Riley Ridley | 44 | 570 | 9 |
2017 | Javon Wims | 45 | 720 | 7 |
2016 | Isaiah McKenzie | 44 | 633 | 7 |
2015 | Malcolm Mitchell | 58 | 865 | 5 |
2014 | Michael Bennett | 37 | 404 | 4 |
2013 | Chris Conley | 45 | 651 | 4 |
2012 | Tavarres King | 42 | 950 | 9 |
2011 | Tavarres King | 47 | 705 | 8 |
2010 | A.J. Green | 57 | 848 | 9 |
2009 | A.J. Green | 53 | 808 | 6 |
2008 | Mohamed Massaquoi | 58 | 920 | 8 |
2007 | Sean Bailey | 39 | 615 | 5 |
2006 | Martrez Milner | 30 | 425 | 3 |
2005 | Leonard Pope | 39 | 541 | 4 |
2004 | Reggie Brown | 53 | 860 | 6 |
2003 | Reggie Brown | 49 | 662 | 3 |
2002 | Terrence Edwards | 59 | 1,004 | 11 |
2001 | Terrence Edwards | 39 | 613 | 6 |
2000 | Terrence Edwards | 53 | 704 | 4 |
1999 | Terrence Edwards | 53 | 772 | 9 |
1998 | Tony Small | 48 | 675 | 3 |
1997 | Hines Ward | 55 | 715 | 6 |
1996 | Hines Ward | 52 | 900 | 4 |
1995 | Juan Daniels | 46 | 726 | 5 |
1994 | Brice Hunter | 59 | 799 | 7 |
1993 | Brice Hunter | 76 | 970 | 9 |
1992 | Andre Hastings | 52 | 860 | 5 |
1991 | Andre Hastings | 48 | 683 | 5 |
1990 | Sean Hummings | 25 | 376 | 1 |
1989 | Kirk Warner | 30 | 404 | 1 |
1988 | John Thomas | 23 | 354 | 3 |
1987 | John Thomas | 25 | 391 | 1 |
1986 | Lars Tate | 22 | 214 | 1 |
1985 | Herman Archie | 10 | 116 | 0 |
1984 | Scott Williams | 19 | 204 | 1 |
1983 | Herman Archie | 31 | 355 | 2 |
1982 | Clarence Kay | 12 | 175 | 2 |
1981 | Lindsay Scott | 42 | 728 | 6 |
1980 | Amp Arnold | 20 | 357 | 4 |
1979 | Lindsay Scott | 34 | 512 | 1 |
1978 | Lindsay Scott | 36 | 484 | 2 |
1977 | Jesse Murray | 13 | 216 | 0 |
1976 | Gene Washington | 20 | 469 | 4 |
1975 | Richard Appleby | 13 | 221 | 1 |
1974 | Richard Appleby | 23 | 510 | 3 |
1973 | Richard Appleby | 12 | 171 | 2 |
1972 | Bob Burns | 23 | 389 | 0 |
1971 | Lynn Hunnicutt | 14 | 141 | 0 |
1970 | C. Whittemore | 46 | 620 | 5 |
1969 | C. Whittemore | 28 | 452 | 4 |
1968 | C. Whittemore | 40 | 608 | 2 |
1967 | Dennis Hughes | 18 | 356 | 3 |
1966 | Billy Payne | 12 | 144 | 1 |
1965 | Pat Hodgson | 26 | 312 | 3 |
1964 | Leon Armbrester | 7 | 104 | 0 |
1963 | Pat Hodgson | 24 | 375 | 2 |
1962 | Mickey Babb | 20 | 354 | 1 |
1961 | Bill McKenny | 23 | 202 | 1 |
1960 | Fred Brown | 31 | 275 | 3 |
1959 | Bobby Towns | 18 | 263 | 2 |
1958 | Norman King | 8 | 138 | 1 |
1957 | James Orr | 16 | 237 | 2 |
1956 | Roy Wilkins | 9 | 116 | 0 |
1955 | James Orr | 24 | 443 | 3 |
1954 | Roy Wilkins | 6 | 70 | 0 |
1953 | Johnny Carson | 45 | 663 | 4 |
1952 | Johnny Carson | 32 | 467 | 2 |
1951 | Harry Babcock | 41 | 666 | 2 |
1950 | Zippy Morocco | 13 | 206 | 1 |
