1996-97 UGA Basketball Schedule
The UGA Basketball Schedule for the 1996-97 season is listed below. The Bulldogs finished the season 23-9 overall and 10-6 in SEC play.
1996-97 UGA Basketball Schedule
Final Record: 23-9, 10-6 (SEC)
Season:
| Date | Opponent | Location | Time (ET)/TV | |
|---|---|---|---|---|
| 11/09 | Marathon (Exh.) | Athens, GA | L 68-67 | |
| 11/18 | Australia (Exh.) | Athens, GA | L 102-99 (2 OT) | |
| 11/22 | Furman | Athens, GA | W 91-67 | |
| 11/26 | Georgia State | Athens, GA | W 85-47 | |
| 11/29 | Georgia Southern | Athens, GA | W 90-56 | |
| 12/03 | at Georgia Tech | Atlanta, GA | L 62-61 | |
| 12/14 | at Virginia Tech | Blacksburg, VA | W 60-57 | |
| 12/17 | East Carolina | Athens, GA | W 73-60 | |
| 1996 Delta Air Lines Holiday Classic For Kids | ||||
| 12/21 | BYU | Atlanta, GA | W 84-65 | |
| 12/23 | Colorado | Athens, GA | W 62-52 | |
| 1996 Outrigger Hotels Rainbow Classic | ||||
| 12/28 | Washington State | Honolulu, HI | W 64-61 | |
| 12/29 | Memphis | Honolulu, HI | W 70-68 | |
| 12/30 | Maryland | Honolulu, HI | W 73-65 | |
| 01/05 | at Ole Miss | Oxford, MS | L 73-66 | |
| 01/08 | at Vanderbilt | Nashville, TN | W 61-53 | |
| 01/14 | Kentucky | Athens, GA | L 86-65 | |
| 01/18 | at South Carolina | Columbia, SC | L 82-71 | |
| 01/22 | Florida | Athens, GA | W 77-70 (OT) | |
| 01/25 | Auburn | Athens, GA | W 53-48 | |
| 01/29 | at Tennessee | Knoxville, TN | W 63-50 | |
| 02/01 | at Kentucky | Lexington, KY | L 82-57 | |
| 02/05 | at Alabama | Tuscaloosa, AL | W 83-74 | |
| 02/08 | Mississippi State | Athens, GA | W 56-54 | |
| 02/12 | South Carolina | Athens, GA | W 77-74 | |
| 02/15 | at Arkansas | Fayetteville, AR | L 79-74 | |
| 02/19 | Vanderbilt | Athens, GA | L 86-80 | |
| 02/22 | LSU | Athens, GA | W 82-59 | |
| 02/26 | at Florida | Gainesville, FL | W 88-76 | |
| 03/01 | Tennessee | Athens, GA | W 69-55 | |
| 1997 SEC Tournament | ||||
| 03/06 | LSU | Memphis, TN | W 75-54 | |
| 03/07 | South Carolina | Memphis, TN | W 65-63 | |
| 03/08 | Arkansas | Memphis, TN | W 78-63 | |
| 03/09 | Kentucky | Memphis, TN | L 95-68 | |
| 1997 NCAA Tournament – 1st Round | ||||
| 03/14 | UT-Chattanooga | Charlotte, NC | L 73-70 | |
