2001-02 UGA Baseball Signees
| Name | Pos. | Ht. | Wt. | Hometown (Last School) | 
|---|---|---|---|---|
| Greg Adams | OF | 5-11 | 195 | Jacksonville, FL (Tallahassee C.C.) | 
| Jake Baker | P | 6-3 | 200 | Wetumpka, AL (Holtville) | 
| Brent Benefield | P | 6-2 | 205 | Columbus, GA (Hardaway) | 
| Mitchell Boggs | P | 6-3 | 190 | Dalton, GA | 
| Chas D’Huyvetter | P/3B | 6-1 | 190 | Marietta, GA | 
| Larry Grayson | OF | 5-11 | 195 | Oviedo, FL (Manatee C.C.) | 
| Billy Howard | 1B/OF | 6-1 | 205 | Lilburn, GA (Parkview) | 
| Jason Jacobs | C | 6-1 | 200 | West Palm Beach, FL | 
| Josh McLaughlin | P | 5-11 | 160 | Wichita, KS (Wichita Heights) | 
| Brandon Moss | P | 6-2 | 180 | Loganville, GA (Loganville) | 
| Matt Robbins | C | 6-2 | 185 | Calhoun, GA (Calhoun) | 
| Eric Roberts | P | 6-2 | 165 | Hueytown, AL (Jefferson St. Coll.) | 
| Will Startup | P | 6-0 | 190 | Cartersville, GA | 
| Rip Warren | P | 6-0 | 170 | Roswell, GA | 
UGA Baseball Signees
Season:
												
																					
																					
																					
																					
																					
																					
																					
																					
																					