2002 UGA Football Signees
2002 UGA football signees are listed below. The Georgia Bulldogs’ 2002 class was ranked No. 9 by 247Sports.com.
| Name | Pos. | Ht. | Wt. | Hometown (High School) |
|---|---|---|---|---|
| Josh Brock | OG | 6-4 | 280 | Cartersville, GA (Cartersville) |
| Tyson Browning | RB | 5-11 | 170 | Watkinsville, GA (Oconee County) |
| Michael Cooper | RB | 6-0 | 215 | Sylvania, GA (Screven County) |
| Dale Dixson | DL | 6-3 | 270 | Garland, TX (Garland) |
| Reshard Dudley | RB | 5-10 | 208 | Marianna, FL (Marianna) |
| Marquis Elmore | LB | 6-3 | 220 | Folkston, GA (Charlton County) |
| B.J. Fields | DB | 5-11 | 180 | Kingsland, GA (Camden County) |
| Marcus Jackson | DE | 6-2 | 230 | Norcross, GA (Norcross) |
| Ray Gant | DL | 6-3 | 280 | Chapel Hill, NC (Chapel Hill) |
| Max Jean-Gilles | OL | 6-5 | 340 | N. Miami Beach, FL (N. Miami Beach) |
| Kedric Golston | DT | 6-5 | 285 | Tyrone, GA (Sandy Creek) |
| Daniel Inman | OT | 6-7 | 300 | Southview, NC (Southview) |
| Tim Jennings | CB | 5-9 | 165 | Orangeburg, SC (O. Wilkinson) |
| Bryan McClendon | WR | 6-1 | 180 | Atlanta, GA (Mays) |
| Antonio Mercier | OL | 6-5 | 335 | Washington, GA (Washington-Wilkes) |
| Bartley Miller | OL | 6-5 | 285 | Atlanta, GA (Marist School) |
| Martrez Milner | TE | 6-5 | 235 | Oakwood, GA (West Hall) |
| Demario Minter | DB | 6-1 | 180 | Stone Mountain, GA (Stephenson) |
| Quentin Moses | DL | 6-5 | 235 | Athens, GA (Cedar Shoals) |
| Preston Pannell | DE | 6-7 | 240 | Cordele, GA (Crisp County) |
| Leonard Pope | TE | 6-7 | 240 | Americus, GA (Americus) |
| Mario Raley | WR | 6-0 | 175 | Charlotte, NC (Independence) |
| Olaolu Sanni-Osomo | DB | 6-2 | 195 | Lagrange, GA (Lagrange) |
| Aaron Scranton | DE | 6-5 | 230 | Buford, GA (Buford) |
| Darrius Swain | DT | 6-4 | 295 | Decatur, GA (Tucker) |
| Randall Swoopes | OL | 6-3 | 305 | Athens, GA (Clarke Central) |
| Tony Taylor | LB | 6-2 | 215 | Watkinsville, GA (Oconee County) |
| Joe Tereshinki, III | QB | 6-3 | 205 | Athens, GA (Athens Academy) |
| Michael Turner | TE | 6-5 | 250 | Snellville, GA (Brookwood) |
UGA Football Signees (1980-Present)
Season:
