2006 UGA Baseball Schedule
Final Record: 47-23, 18-12 (SEC)
Date | Opponent | Location | Result | |
---|---|---|---|---|
02/17 | UNC Greensboro | Athens, GA | Won 7-6 | |
02/18 | UNC Greensboro | Athens, GA | Won 9-8 | |
02/19 | UNC Greensboro | Athens, GA | Won 7-3 | |
02/22 | at Georgia State | Atlanta, GA | Cancelled | |
02/24 | San Diego | Athens, GA | Won 1-0 | |
02/26 | San Diego | Athens, GA | Won 3-1 | |
02/26 | San Diego | Athens, GA | Won 9-8 | |
03/01 | Atlanta Braves (Exh) | Orlando, FL | Lost 10-1 | |
03/02 | at USC | Los Angeles, CA | Won 3-2 | |
03/03 | at USC | Los Angeles, CA | Lost 9-5 | |
03/04 | at USC | Los Angeles, CA | Lost 12-11 | |
03/07 | Wofford | Athens, GA | Won 11-8 | |
03/10 | Louisville | Athens, GA | Won 8-1 | |
03/11 | Louisville | Athens, GA | Won 13-5 | |
03/12 | Louisville | Athens, GA | Won 11-0 | |
03/14 | Kennesaw State | Athens, GA | Won 11-3 | |
03/15 | Western Carolina | Athens, GA | Won 11-0 | |
03/17 | Alabama | Athens, GA | Lost 4-1 | |
03/18 | Alabama | Athens, GA | Lost 5-3 | |
03/19 | Alabama | Athens, GA | Won 6-4 | |
03/22 | Georgia State | Marietta, GA | Won 14-7 | |
03/24 | at Arkansas | Fayetteville, AR | Won 2-0 | |
03/25 | at Arkansas | Fayetteville, AR | Won 8-7 | |
03/26 | at Arkansas | Fayetteville, AR | Lost 5-4 | |
03/28 | Clemson | Athens, GA | Won 12-11 | |
03/29 | at Clemson | Clemson, SC | Lost 10-7 | |
03/31 | Ole Miss | Athens, GA | Lost 6-4 | |
04/01 | Ole Miss | Athens, GA | Lost 11-10 | |
04/02 | Ole Miss | Athens, GA | Lost 11-4 | |
04/04 | Gardner-Webb | Athens, GA | Won 9-4 | |
04/07 | at Mississippi State | Starkville, MS | Lost 15-5 | |
04/08 | at Mississippi State | Starkville, MS | Won 6-1 | |
04/09 | at Mississippi State | Starkville, MS | Won 4-2 | |
04/12 | at Georgia Tech | Atlanta, GA | Lost 8-2 | |
04/14 | at Vanderbilt | Nashville, TN | Won 9-7 | |
04/15 | at Vanderbilt | Nashville, TN | Lost 5-4 | |
04/16 | at Vanderbilt | Nashville, TN | Lost 11-3 | |
04/18 | Mercer | Athens, GA | Won 14-2 | |
04/21 | Tennessee | Athens, GA | Lost 7-4 | |
04/22 | Tennessee | Athens, GA | Won 3-0 | |
04/23 | Tennessee | Athens, GA | Lost 6-4 | |
04/25 | Western Carolina | Athens, GA | Lost 7-5 | |
04/26 | Georgia Tech | Athens, GA | Won 12-6 | |
04/28 | at Florida | Gainesville, FL | Won 7-0 | |
04/29 | at Florida | Gainesville, FL | Won 9-3 | |
04/30 | at Florida | Gainesville, FL | Won 9-6 | |
05/05 | South Carolina | Athens, GA | Won 8-4 | |
05/06 | South Carolina | Athens, GA | Won 7-5 | |
05/07 | South Carolina | Athens, GA | Won 7-4 | |
05/11 | vs. Georgia Tech | Atlanta, GA (Turner) | Won 5-4 (11) | |
05/12 | at Auburn | Auburn, AL | Won 10-7 | |
05/13 | at Auburn | Auburn, AL | Won 4-3 | |
05/14 | at Auburn | Auburn, AL | Won 9-4 | |
05/16 | Kennesaw State | Rome, GA | Won 8-7 | |
05/18 | Kentucky | Athens, GA | Won 10-9 | |
05/19 | Kentucky | Athens, GA | Lost 8-3 | |
05/20 | Kentucky | Athens, GA | Won 4-0 | |
2006 SEC Tournament | ||||
05/24 | Vanderbilt | Hoover, AL | Lost 9-4 | |
05/25 | Kentucky | Hoover, AL | Won 16-10 | |
05/26 | South Carolina | Hoover, AL | Won 16-10 | |
05/27 | Vanderbilt | Hoover, AL | Won 5-4 | |
05/27 | Vanderbilt | Hoover, AL | Lost 11-1 | |
2006 NCAA Regionals | ||||
06/03 | Sacred Heart | Athens, GA | Won 11-0 | |
06/03 | Florida State | Athens, GA | Lost 6-4 | |
06/04 | Jacksonville | Athens, GA | Won 15-8 | |
06/04 | Florida State | Athens, GA | Won 7-1 | |
06/05 | Florida State | Athens, GA | Won 3-2 | |
2006 NCAA Super Regionals | ||||
06/10 | South Carolina | Athens, GA | Lost 15-6 | |
06/11 | South Carolina | Athens, GA | Won 11-5 | |
06/12 | South Carolina | Athens, GA | Won 11-6 | |
2006 College World Series | ||||
06/16 | Rice | Omaha, NE | Lost 6-4 | |
06/17 | Oregon State | Omaha, NE | Lost 5-3 |
UGA Baseball Schedules
Season: