2006-07 UGA Basketball Schedule
Final Record: 19-14, 8-8 (SEC)
Date | Opponent | Location | Time (ET)/TV | |
---|---|---|---|---|
11/03 | West Georgia (Exh.) | Athens, GA | W 96-52 | |
11/10 | Southern | Athens, GA | W 97-37 | |
11/14 | Western Kentucky | Athens, GA | L 70-67 | |
11/18 | Valdosta State | Athens, GA | W 105-74 | |
11/21 | South Carolina State | Athens, GA | W 105-60 | |
11/24 | Alabama A&M | Athens, GA | W 80-36 | |
12/02 | at Wake Forest | Winston-Salem, NC | W 87-86 | |
12/05 | Gardner-Webb | Athens, GA | W 96-67 | |
12/16 | Gonzaga | Duluth, GA | W 96-83 | |
12/19 | Jacksonville | Athens, GA | W 93-77 | |
12/22 | at Georgia Tech | Atlanta, GA | L 78-69 | |
12/28 | at Clemson | Clemson, SC | L 75-60 | |
12/31 | Wisconsin | Athens, GA | L 64-54 | |
01/06 | at Florida | Gainesville, FL | L 67-51 | |
01/10 | South Carolina | Athens, GA | W 80-56 | |
01/13 | Vanderbilt | Athens, GA | W 85-73 | |
01/17 | at Arkansas | Fayetteville, AR | W 67-64 | |
01/20 | at Alabama | Tuscaloosa, AL | L 78-76 | |
01/24 | Kentucky | Athens, GA | W 78-69 (OT) | |
01/28 | LSU | Athens, GA | W 57-54 | |
01/31 | at Tennessee | Knoxville, TN | L 82-71 | |
02/03 | at Vanderbilt | Nashville, TN | L 66-61 | |
02/07 | Florida | Athens, GA | L 71-61 | |
02/10 | at South Carolina | Columbia, SC | W 73-54 | |
02/14 | Kennesaw State | Athens, GA | W 75-66 | |
02/17 | Auburn | Athens, GA | W 86-79 | |
02/21 | at Ole Miss | Oxford, MS | L 67-49 | |
02/24 | Mississippi State | Athens, GA | W 86-73 | |
02/28 | at Kentucky | Lexington, KY | L 82-70 | |
03/03 | Tennessee | Athens, GA | L 71-65 | |
2007 SEC Tournament | ||||
03/08 | Auburn | Atlanta, GA | W 80-65 | |
03/09 | Florida | Atlanta, GA | L 74-57 | |
2007 National Invitation Tournament | ||||
03/14 | Fresno State | Athens, GA | W 88-78 | |
03/19 | at Air Force | Colorado Springs, CO | L 83-52 |
Past UGA Basketball Schedules
Season: