2005-06 UGA Baseball Signees
Name | Pos. | Ht. | Wt. | Hometown (Last School) |
---|---|---|---|---|
Matt Cerione | OF | 6-2 | 180 | Alpharetta, GA (Chattahoochee) |
Adam Coe | SS/2B | 5-11 | 180 | Columbus, GA (Columbus) |
Justin Earls | LHP | 6-3 | 190 | Lawrenceville, GA (Collins Hill) |
Justin Edwards | LHP | 6-0 | 175 | Orlando, FL (Olympia) |
Steve Esmonde | OF | 6-2 | 185 | Lilburn, GA (Parkview) |
Mike Freeman | IF | 6-0 | 170 | Orlando, FL (Edgewater) |
Joey Lewis | C/1B | 6-4 | 205 | Fayetteville, GA (Starr’s Mill) |
Bryce Massanari | C/RHP | 6-1 | 210 | Las Vegas, NV (CC S. Nevada) |
Alex McRee | LHP | 6-6 | 215 | Gainesville, GA (Chestatee) |
Robbie O’Bryan | 1B | 6-2 | 215 | Marietta, GA (Lassiter) |
Evan Parrish | RHP | 6-2 | 205 | Portal, GA (Portal) |
Rich Poythress | 1B | 6-4 | 230 | Grovetown, GA (Greenbrier) |
Luke Stewart | 3B | 6-4 | 190 | Normal, IL (Normal West) |
Kurt Waid | OF | 5-11 | 205 | Jasper, AL (Clay-Chalkville) |
Dean Weaver | RHP | 6-3 | 195 | Douglasville, GA (Alex./Chapel Hill) |
Ryan Woolley | RHP | 6-1 | 195 | Montclair, VA (Forest Park) |
UGA Baseball Signees
Season: