2004-05 UGA Baseball Signees
Name | Pos. | Ht. | Wt. | Hometown (Last School) |
---|---|---|---|---|
Gordon Beckham | SS | 6-0 | 175 | Atlanta, GA (Westminster) |
Clayton Cain | IF | 6-1 | 215 | Lawrenceville, GA (Brookwood) |
Aubrey Caverly | C | 6-0 | 175 | Cartersville, GA (Cartersville) |
Nick DeSilvio | P/1B | 6-0 | 200 | Woodstock, GA (Etowah) |
Jonathan Egan | C | 6-4 | 225 | Hepzibah, GA (Cross Creek) |
Brent Hallman | RHP | 6-3 | 200 | Roswell, GA (Roswell) |
Justin Holloway | RHP | 6-2 | 180 | Alpharetta, GA (Chattahoochee) |
Ben Jeffers | RHP | 6-2 | 185 | Danielsville, GA (Madison County) |
Jason Leaver | LHP | 6-1 | 190 | Springfield, OH (Shawnee) |
Nick Montgomery | RHP | 6-2 | 215 | Marietta, GA (Pope) |
Nathan Moreau | LHP | 6-4 | 200 | Lilburn, GA (Parkview) |
P.J. Phillips | SS | 6-3 | 170 | Stone Mountain, GA (Redan) |
Kieron Pope | OF | 6-1 | 200 | Gay, GA (East Coweta) |
Chris Rogers | OF | 6-1 | 205 | Athens, GA (Athens Academy) |
Iain Sebastian | RHP | 6-4 | 230 | Columbus, GA (Columbus) |
Brandon Shanks | IF | 6-3 | 210 | Forsyth, GA (Mary Persons) |
David Thoms | IF | 5-11 | 175 | Watkinsville, GA (Oconee County) |
Andrew Turner | 3B/P | 6-2 | 185 | Powder Springs, GA (McEachern) |
UGA Baseball Signees
Season:
