2003 UGA Football Schedule
Final Record: 11-3, 6-2 (SEC)
Opponent | Date | Location | Result |
---|---|---|---|
at Clemson | Aug. 30 | Clemson, SC | Won 30-0 |
Middle Tennessee | Sept. 6 | Athens, GA | Won 29-10 |
South Carolina | Sept. 13 | Athens, GA | Won 31-7 |
at LSU | Sept. 20 | Baton Rouge, LA | Lost 17-10 |
Open Date | Sept. 27 | ||
Alabama | Oct. 4 | Athens, GA | Won 37-23 |
at Tennessee | Oct. 11 | Knoxville, TN | Won 41-14 |
at Vanderbilt | Oct. 18 | Nashville, TN | Won 27-8 |
UAB | Oct. 25 | Athens, GA | Won 16-13 |
Florida | Nov. 1 | Jacksonville, FL | Lost 16-13 |
Open Date | Nov. 8 | ||
Auburn | Nov. 15 | Athens, GA | Won 26-7 |
Kentucky | Nov. 22 | Athens, GA | Won 30-10 |
at Georgia Tech | Nov. 29 | Atlanta, GA | Won 34-17 |
2003 SEC Championship | |||
LSU | Dec. 6 | Atlanta, GA | Lost 34-13 |
2004 Capital One Bowl | |||
Purdue | Jan. 1 | Orlando, FL | Won 34-27 (OT) |
Past/Future UGA Football Schedules
Season: