2003-04 UGA Basketball Schedule
Final Record: 16-14, 7-9 (SEC)
Date | Opponent | Location | Time (ET)/TV | |
---|---|---|---|---|
11/08 | Team NIKE (Exh.) | Athens, GA | W 79-78 (OT) | |
11/14 | SE All-Stars (Exh.) | Athens, GA | W 105-68 | |
11/21 | Western Carolina | Athens, GA | W 78-67 | |
11/25 | Florida Atlantic | Athens, GA | W 99-84 | |
11/29 | at Gonzaga | Spokane, WA | L 82-76 (OT) | |
12/02 | Towson State | Athens, GA | W 81-51 | |
12/05 | Florida A&M | Athens, GA | W 77-59 | |
12/09 | Winthrop | Athens, GA | L 80-60 | |
2003 Chick-Fil-A Classic For Kids | ||||
12/13 | Clemson | Atlanta, GA | W 61-56 | |
12/18 | South Alabama | Athens, GA | W 65-63 | |
12/22 | Charleston Southern | Athens, GA | W 79-59 | |
12/30 | at Pittsburgh | Pittsburgh, PA | L 76-55 | |
01/03 | Georgia Tech | Athens, GA | W 83-80 (2 OT) | |
01/07 | at Tennessee | Knoxville, TN | L 89-65 | |
01/10 | South Carolina | Athens, GA | L 84-63 | |
01/17 | at Kentucky | Lexington, KY | W 65-57 | |
01/21 | Alabama | Athens, GA | L 45-42 | |
01/24 | at Mississippi State | Starkville, MS | L 71-58 | |
01/28 | at LSU | Baton Rouge, LA | L 63-59 | |
01/31 | Arkansas | Athens, GA | W 71-50 | |
02/04 | Ole Miss | Athens, GA | W 64-51 | |
02/07 | at Auburn | Auburn, AL | L 57-54 | |
02/11 | at Vanderbilt | Nashville, TN | L 61-39 | |
02/14 | Kentucky | Athens, GA | W 74-68 | |
02/17 | Florida | Athens, GA | W 76-62 | |
02/21 | Tennessee | Athens, GA | W 71-60 | |
02/28 | at South Carolina | Columbia, SC | L 63-47 | |
03/03 | at Florida | Gainesville, FL | L 63-55 | |
03/06 | Vanderbilt | Athens, GA | W 71-61 | |
2004 SEC Tournament | ||||
03/11 | Auburn | Atlanta, GA | W 73-59 | |
03/12 | Kentucky | Atlanta, GA | L 69-60 | |
2004 National Invitation Tournament | ||||
03/17 | at Iowa State | Ames, IA | L 82-74 |
Past UGA Basketball Schedules
Season: