2002 UGA Baseball Schedule
Final Record: 33-28, 15-17 (SEC)
Date | Opponent | Location | Result | |
---|---|---|---|---|
02/22 | North Carolina | Savannah, GA | Won 10-8 | |
02/23 | UConn | Savannah, GA | Won 7-4 | |
02/24 | Armstrong State | Savannah, GA | Lost 7-6 (11) | |
02/26 | Mercer | Athens, GA | Won 10-5 | |
02/28 | Atlanta Braves (Exhib.) | Lake Buena Vista, FL | Lost 11-3 | |
03/03 | James Madison | Athens, GA | Won 20-6 | |
03/03 | James Madison | Athens, GA | Lost 7-4 | |
03/05 | Gardner-Webb | Athens, GA | Lost 5-3 | |
03/06 | Gardner-Webb | Athens, GA | Won 5-4 | |
03/12 | Valparaiso | Athens, GA | Rained Out | |
03/13 | Morehead State | Athens, GA | Won 13-4 | |
03/15 | Arkansas | Athens, GA | Won 10-3 | |
03/16 | Arkansas | Athens, GA | Won 8-4 | |
03/17 | Arkansas | Athens, GA | Lost 16-12 | |
03/19 | at Wake Forest | Winston-Salem, NC | Lost 11-9 | |
03/20 | at Wake Forest | Winston-Salem, NC | Won 9-6 | |
03/22 | at Vanderbilt | Nashville, TN | Won 14-4 | |
03/23 | at Vanderbilt | Nashville, TN | Won 9-7 | |
03/24 | at Vanderbilt | Nashville, TN | Won 11-3 | |
03/26 | Georgia Tech | Athens, GA | Won 7-1 | |
03/27 | at Georgia Tech | Atlanta, GA | Lost 9-1 | |
03/29 | Tennessee | Athens, GA | Won 9-8 | |
03/30 | Tennessee | Athens, GA | Won 5-3 | |
03/31 | Tennessee | Athens, GA | Lost 10-9 | |
04/02 | Tennessee Tech | Athens, GA | Lost 4-3 | |
04/03 | Tennessee Tech | Athens, GA | Won 10-6 | |
04/05 | at Mississippi State | Starkville, MS | Lost 7-5 | |
04/06 | at Mississippi State | Starkville, MS | Lost 14-4 | |
04/07 | at Mississippi State | Starkville, MS | Won 9-2 | |
04/09 | Clemson | Athens, GA | Won 5-4 | |
04/10 | at Clemson | Clemson, SC | Lost 6-5 | |
04/12 | at LSU | Baton Rouge, LA | Lost 8-2 | |
04/13 | at LSU | Baton Rouge, LA | Lost 14-4 | |
04/14 | at LSU | Baton Rouge, LA | Lost 13-4 | |
04/16 | Georgia State | Athens, GA | Won 3-2 | |
04/17 | Wofford | Athens, GA | Won 11-10 | |
04/19 | Kentucky | Athens, GA | Won 5-4 | |
04/20 | Kentucky | Athens, GA | Won 6-5 | |
04/21 | Kentucky | Athens, GA | Won 7-6 | |
04/23 | Western Carolina | Athens, GA | Won 18-11 | |
04/24 | Georgia Tech | Athens, GA | Lost 6-1 | |
04/26 | at Florida | Gainesville, FL | Lost 12-6 | |
04/27 | at Florida | Gainesville, FL | Lost 12-9 | |
04/28 | at Florida | Gainesville, FL | Won 6-4 | |
04/30 | Furman | Athens, GA | Won 11-4 | |
05/03 | Alabama | Athens, GA | Won 5-0 | |
05/04 | Alabama | Athens, GA | Won 8-7 (11) | |
05/05 | Alabama | Athens, GA | Lost 4-2 | |
05/08 | at Georgia Southern | Statesboro, GA | Lost 10-9 | |
05/09 | at Georgia Southern | Statesboro, GA | Won 16-3 | |
05/10 | at Auburn | Auburn, AL | Lost 10-9 | |
05/11 | at Auburn | Auburn, AL | Won 10-9 | |
05/12 | at Auburn | Auburn, AL | Lost 8-7 | |
05/14 | at Georgia Tech | Atlanta, GA | Lost 12-11 | |
05/17 | South Carolina | Athens, GA | Lost 11-9 | |
05/18 | South Carolina | Athens, GA | Lost 12-4 | |
05/19 | South Carolina | Athens, GA | Lost 4-2 | |
2002 SEC Tournament | ||||
05/22 | Florida | Birmingham, AL | Lost 7-2 | |
05/23 | Mississippi State | Birmingham, AL | Lost 10-3 | |
2002 NCAA Regionals | ||||
05/31 | Louisville | Atlanta, GA | Won 7-1 | |
06/01 | Georgia Tech | Athens, GA | Lost 3-0 | |
06/02 | Coastal Carolina | Athens, GA | Won 9-7 | |
06/03 | Georgia Tech | Athens, GA | Lost 8-7 |
UGA Baseball Schedules
Season: