2001 UGA Baseball Schedule
Final Record: 49-19, 21-11 (SEC)
Date | Opponent | Location | Result | |
---|---|---|---|---|
02/17 | ETSU | Athens, GA | Won 9-1 | |
02/18 | ETSU | Athens, GA | Won 12-1 | |
02/20 | Wofford | Athens, GA | Won 12-4 | |
02/21 | Georgia Tech | Athens, GA | Lost 10-8 | |
02/24 | Birmingham Southern | Athens, GA | Lost 12-5 | |
02/25 | Birmingham Southern | Athens, GA | Cancelled | |
02/27 | Georgia State | Athens, GA | Won 5-4 | |
03/02 | UConn | Athens, GA | Won 8-5 | |
03/02 | UConn | Athens, GA | Won 13-2 | |
03/03 | UConn | Athens, GA | Cancelled | |
03/06 | Charleston Southern | Athens, GA | Won 1-0 | |
03/07 | Charleston Southern | Athens, GA | Won 8-1 | |
03/07 | Charleston Southern | Athens, GA | Won 14-2 | |
03/09 | LSU | Athens, GA | Won 8-7 | |
03/10 | LSU | Athens, GA | Lost 5-3 | |
03/11 | LSU | Athens, GA | Won 4-3 | |
03/13 | Belmont | Athens, GA | Lost 7-6 | |
03/14 | Belmont | Athens, GA | Won 10-3 | |
03/16 | at Arkansas | Fayetteville, AR | Lost 8-5 | |
03/17 | at Arkansas | Fayetteville, AR | Lost 20-3 | |
03/18 | at Arkansas | Fayetteville, AR | Won 7-6 | |
03/20 | at Mercer | Macon, GA | Cancelled | |
03/21 | at Georgia Tech | Atlanta, GA | Won 15-9 | |
03/23 | Auburn | Athens, GA | Won 9-6 | |
03/24 | Auburn | Athens, GA | Won 8-4 | |
03/25 | Auburn | Athens, GA | Won 5-4 | |
03/27 | Georgia State | Athens, GA | Lost 5-3 | |
03/28 | Clemson | Athens, GA | Won 8-4 | |
03/30 | at Ole Miss | Oxford, MS | Lost 6-4 | |
03/31 | at Ole Miss | Oxford, MS | Won 10-6 | |
04/01 | at Ole Miss | Oxford, MS | Lost 3-2 | |
04/03 | Georgia Southern | Athens, GA | Cancelled | |
04/04 | Georgia Southern | Athens, GA | Won 8-3 | |
04/06 | at Alabama | Tuscaloosa, AL | Lost 9-3 | |
04/07 | at Alabama | Tuscaloosa, AL | Lost 9-3 | |
04/08 | at Alabama | Tuscaloosa, AL | Won 8-1 | |
04/10 | Winthrop | Athens, GA | Lost 10-5 | |
04/11 | Winthrop | Athens, GA | Won 5-4 (11) | |
04/13 | Florida | Athens, GA | Won 9-4 | |
04/14 | Florida | Athens, GA | Won 9-3 | |
04/15 | Florida | Athens, GA | Lost 7-6 | |
04/17 | at Clemson | Clemson, SC | Lost 10-4 | |
04/20 | South Carolina | Athens, GA | Won 9-4 | |
04/21 | South Carolina | Athens, GA | Won 5-4 | |
04/22 | South Carolina | Athens, GA | Lost 6-0 | |
04/23 | at Mercer | Macon, GA | Won 20-3 | |
04/24 | at Georgia Tech | Atlanta, GA | Cancelled | |
04/25 | Georgia Tech | Athens, GA | Won 5-4 | |
04/27 | at Tennessee | Knoxville, TN | Won 9-3 | |
04/28 | at Tennessee | Knoxville, TN | Won 16-12 | |
04/29 | at Tennessee | Knoxville, TN | Won 9-5 | |
04/30 | USC Aiken | Athens, GA | Won 6-1 | |
05/01 | Western Carolina | Athens, GA | Won 7-2 | |
05/04 | Vanderbilt | Athens, GA | Won 5-4 | |
05/05 | Vanderbilt | Athens, GA | Won 6-5 | |
05/06 | Vanderbilt | Athens, GA | Won 7-6 | |
05/08 | Georgia College | Athens, GA | Won 5-4 | |
05/09 | Georgia College | Athens, GA | Won 8-3 | |
05/11 | at Kentucky | Lexington, KY | Won 7-3 | |
05/12 | at Kentucky | Lexington, KY | Lost 4-3 | |
05/13 | at Kentucky | Lexington, KY | Won 10-6 | |
2001 SEC Tournament | ||||
05/16 | Auburn | Birmingham, AL | Won 8-4 | |
05/17 | Mississippi State | Birmingham, AL | Lost 8-4 | |
05/18 | South Carolina | Birmingham, AL | Lost 10-2 | |
2001 NCAA Regionals | ||||
05/25 | Georgia Southern | Athens, GA | Lost 4-3 | |
05/26 | Georgia Tech | Athens, GA | Won 13-5 | |
05/26 | Georgia Southern | Athens, GA | Won 10-9 | |
05/27 | Coastal Carolina | Athens, GA | Won 9-3 | |
05/27 | Coastal Carolina | Athens, GA | Won 8-7 | |
2001 NCAA Super Regionals | ||||
06/02 | Florida State | Athens, GA | Won 8-7 (10) | |
06/03 | Florida State | Athens, GA | Lost 11-3 | |
06/04 | Florida State | Athens, GA | Won 8-3 | |
2001 College World Series | ||||
06/09 | USC | Omaha, NE | Lost 11-5 | |
06/11 | Tennessee | Omaha, NE | Lost 19-12 |
UGA Baseball Schedules
Season: