1999-00 UGA Basketball Schedule
The UGA Basketball Schedule for the 1999-00 season is listed below. The Bulldogs finished the season 10-20 overall and 3-14 in SEC play.
1999-00 UGA Basketball Schedule
Final Record: 10-20, 3-14 (SEC)
Season:
| Date | Opponent | Location | Time (ET)/TV | |
|---|---|---|---|---|
| 11/04 | Marathon BBall (Exh.) | Athens, GA | W 76-73 | |
| 11/10 | Athletes In Action (Exh.) | Athens, GA | L 81-74 | |
| 11/19 | at N.C. State | Raleigh, NC | L 67-63 | |
| 1999 Carrs/Safeway Great Alaska Shootout | ||||
| 11/25 | Kansas | Anchorage, AK | L 88-78 | |
| 11/26 | Louisville | Anchorage, AK | L 85-62 | |
| 11/27 | Grambling State | Anchorage, AK | W 113-74 | |
| 12/01 | Tennessee State | Athens, GA | W 84-78 | |
| 12/06 | at Furman | Greenville, SC | W 86-82 (OT) | |
| 12/08 | Georgia Tech | Athens, GA | W 70-68 | |
| 1999 Delta Air Lines Holiday Classic For Kids | ||||
| 12/11 | Wake Forest | Atlanta, GA | W 68-67 | |
| 12/18 | at Marshall | Huntington, WV | L 89-79 | |
| 12/21 | Arkansas Little Rock | Athens, GA | W 65-63 | |
| 12/23 | Mercer | Athens, GA | W 88-54 | |
| 12/28 | Minnesota | Athens, GA | L 66-65 | |
| 01/05 | at Mississippi State | Starkville, MS | L 71-59 | |
| 01/08 | at Auburn | Auburn, AL | L 67-52 | |
| 01/12 | Arkansas | Athens, GA | L 74-54 | |
| 01/15 | Alabama | Athens, GA | W 75-59 | |
| 01/19 | at LSU | Baton Rouge, LA | L 61-57 | |
| 01/22 | South Carolina | Athens, GA | W 90-62 | |
| 01/26 | Kentucky | Athens, GA | L 75-69 | |
| 01/30 | at Villanova | Villanova, PA | L 78-75 | |
| 02/02 | Vanderbilt | Athens, GA | L 67-58 | |
| 02/05 | at Florida | Gainesville, FL | L 85-66 | |
| 02/09 | at Tennessee | Knoxville, TN | L 110-83 | |
| 02/12 | Ole Miss | Athens, GA | W 71-65 | |
| 02/19 | at Kentucky | Lexington, KY | L 70-64 | |
| 02/23 | Florida | Athens, GA | L 90-62 | |
| 02/26 | at South Carolina | Columbia, SC | L 82-66 | |
| 03/01 | at Vanderbilt | Nashville, TN | L 101-89 | |
| 03/04 | Tennessee | Athens, GA | L 83-66 | |
| 2000 SEC Tournament | ||||
| 03/09 | Arkansas | Atlanta, GA | L 71-64 | |
