1989 UGA Football Signees
1989 UGA football signees are listed below.
| Name | Pos. | Ht. | Wt. | Hometown (High School) |
|---|---|---|---|---|
| Scot Armstrong | P | 6-2 | 210 | Jackson, MS (Forest Hill) |
| Fred Barber | OL | 6-4 | 250 | Chattanooga, TN (Baylor) |
| Brian Bohannon | WR | 5-11 | 175 | Griffin, GA (Griffin) |
| Andre Booker | WR | 6-3 | 180 | Sarasota, FL (Riverview) |
| George Brewer | DL | 6-5 | 265 | LaGrange, GA (Troup County) |
| Carlo Butler | DB | 6-3 | 190 | Valdosta, GA (Valdosta) |
| Torrey Evans | LB | 6-2 | 230 | Atlanta, GA (Lovett) |
| Mike Fellows | OL | 6-4 | 280 | Hartwell, GA (Hart County) |
| Earl Fouch | DB | 6-2 | 190 | Hartwell, GA (Hart County) |
| DaWayne Grace | CB | 6-0 | 195 | Warner Robins, GA (Warner Robins) |
| Jason Hamil | WR | 6-0 | 190 | Nashville, GA (Berrien County) |
| Doug Hubbard | OL | 6-4 | 250 | Valdosta, GA (Lowndes County) |
| Al Jackson | CB | 6-0 | 180 | Pensacola, FL (PineForest) |
| Greg Jackson | LB | 6-3 | 223 | Crawfordville, GA (Greene-Taliaferro) |
| Willie Jennings | DL | 6-5 | 255 | College Park, GA (Banneker) |
| Mike Jones | DB | 6-3 | 195 | Thomasville, GA (Thomasville) |
| Bennie Nelson | RB | 6-0 | 205 | Sylvester, GA (Worth County) |
| Jason Palmer | QB | 6-3 | 195 | Soperton, GA (Vidalia) |
| Nicky Pitts | LB | 6-4 | 220 | Columbus, GA (Carver) |
| Daniel Rogers | OL | 6-4 | 245 | Lyman, SC (James F. Byrnes) |
| William Rosenberg | DT | 6-3 | 260 | Morehead, KY (Rowan County) |
| Mike Steele | OL/DL | 6-4 | 255 | Wichita, KS (Wichita South) |
| Mack Strong | RB | 6-0 | 200 | Columbus, GA (Brookstone) |
| Clay Ware | OL/DL | 6-3 | 232 | Toccoa, GA (Stephens County) |
| Chad Wilson | QB | 6-0 | 180 | Jesup, GA (Wayne County) |
| Randy Wolford | DL | 6-5 | 263 | Cumberland, MD (Alleghany) |
| Carlos Yancy | CB | 6-2 | 190 | Sarasota, FL (Sarasota) |
UGA Football Signees (1980-Present)
Season:
