1988-89 UGA Basketball Schedule
Final Record: 15-16, 6-12 (SEC)
Date | Opponent | Location | Time (ET)/TV | |
---|---|---|---|---|
1988 Big Apple Preseason National Invitation Tournament | ||||
11/19 | Arkansas State | Athens, GA | W 76-61 | |
11/20 | at North Carolina | Chapel Hill, NC | L 99-91 | |
11/28 | at Jacksonville | Jacksonville, FL | W 75-70 | |
1988 Amana-Hawkeye Classic | ||||
12/02 | Long Beach State | Iowa City, IA | W 80-63 | |
12/03 | Iowa | Iowa City, IA | L 102-76 | |
12/10 | Augusta College | Athens, GA | W 100-84 | |
12/16 | Georgia Tech | Atlanta, GA (The Omni) | W 80-69 | |
12/19 | UNC-Asheville | Athens, GA | W 109-65 | |
12/22 | Alabama | Athens, GA | W 65-60 | |
1988 Cotton States Classic | ||||
12/29 | Princeton | Atlanta, GA | W 58-54 | |
12/30 | La Salle | Atlanta, GA | W 95-85 | |
01/04 | at Kentucky | Lexington, KY | L 76-65 | |
01/07 | Florida | Athens, GA | L 80-66 | |
01/11 | at Alabama | Tuscaloosa, AL | L 80-62 | |
01/14 | at Vanderbilt | Nashville, TN | L 76-75 | |
01/19 | at Mississippi State | Starkville, MS | W 79-68 | |
01/21 | Ole Miss | Athens, GA | L 74-70 (OT) | |
01/25 | LSU | Athens, GA | L 80-79 | |
01/28 | at Tennessee | Knoxville, TN | W 74-73 | |
02/02 | at Auburn | Auburn, AL | W 75-62 | |
02/05 | Kentucky | Athens, GA | W 84-72 | |
02/08 | at Florida | Gainesville, FL | L 65-60 | |
02/12 | at New Mexico | Albuquerque, NM | L 80-66 | |
02/15 | Vanderbilt | Athens, GA | L 85-72 | |
02/18 | Mississippi State | Athens, GA | L 86-85 (OT) | |
02/20 | at LSU | Baton Rouge, LA | L 97-83 | |
02/22 | at Ole Miss | Oxford, MS | L 88-79 | |
03/01 | Tennessee | Athens, GA | L 75-68 | |
03/04 | Auburn | Athens, GA | W 80-76 | |
1989 SEC Tournament | ||||
03/09 | Mississippi State | Knoxville, TN | W 83-68 | |
03/10 | Florida | Knoxville, TN | L 62-61 |
Past UGA Basketball Schedules
Season: