1981 UGA Football Signees
 1981 UGA football signees are listed below.
1981 UGA football signees are listed below.
| Name | Pos. | Ht. | Wt. | Hometown (High School) | 
|---|---|---|---|---|
| Steve Abrams | LB | 6-1 | 210 | Manhattan Beach, CA (Bishop Mont.) | 
| Peter Anderson | DL | 6-3 | 245 | Glen Ridge, NJ (Glen Ridge) | 
| Jim Auer | OL/DL | 6-2 | 235 | Blackwood, NJ (Washington) | 
| Kevin Butler | K | 6-1 | 190 | Stone Mountain, GA (Redan) | 
| Kenneth Chanley | RB/DB | 6-2 | 190 | Old Bridge, NJ (Madison Central) | 
| Donald Chumley | OL/DL | 6-4 | 245 | Savannah, GA (Groves) | 
| Knox Culpepper | LB/FB | 6-1 | 205 | Atlanta, GA (Lovett) | 
| John Dewberry | QB | 6-1 | 185 | Alpharetta, GA (Milton) | 
| Danny Greene | QB | 6-2 | 189 | Wenonah, NJ (Deptford) | 
| Jimmy Harrell | WR | 6-0 | 175 | Summerville, SC (Summerville) | 
| Kevin Harris | DB | 6-0 | 180 | Eustis, FL (Eustis) | 
| Ronnie Harris | DB | 5-11 | 180 | San Diego, CA (San Diego) | 
| Carlyle Hewatt | TE/DE | 6-2 | 205 | Snellville, GA (South Gwinnett) | 
| Andre Holmes | QB/DB | 6-0 | 175 | Griffin, GA (Griffin) | 
| Tron Jackson | RB | 5-11 | 175 | Liberty, SC (Liberty) | 
| Steve Jones | OL/DL | 6-4 | 230 | Knoxville, TN (Halls) | 
| Steve McGill | FB/DE | 6-3 | 205 | Cloudland, GA (Chattooga) | 
| Greg Pianko | OL/DL | 6-3 | 230 | Greenburg, PA (Salem) | 
| Antonio Render | DB | 6-3 | 180 | Decatur, GA (Columbia) | 
| Kenneth Sims | OL/DL | 6-3 | 230 | Greenville, SC (Southside) | 
| Ralph Smith | TE/DE | 6-3 | 215 | Decatur, GA (Cedar Grove) | 
| Chip Tardy | OL/DL | 6-2 | 220 | Athens, GA (Clarke Central) | 
| John Tedder | DT | 6-4 | 245 | Stone Mountain, GA (Tucker)` | 
| Denis Waitley | DB | 6-2 | 200 | Rancho Sante Fe, CA (LaJolla) | 
| Cary Willis | WR | 5-11 | 172 | Albany, GA (Albany) | 
| Mike Wilson | FB/S | 6-4 | 195 | Macon, GA (First Presbyterian) | 
| Mike Zambiasi | LB | 6-0 | 190 | Montgomery, AL (Jeff Davis) | 
UGA Football Signees (1980-Present)
Season:
 
												
																					 
																					 
																					 
																					 
																					 
																					