1980-81 UGA Basketball Schedule
Final Record: 19-12, 9-9 (SEC)
Date | Opponent | Location | Time (ET)/TV | |
---|---|---|---|---|
12/01 | Troy State | Athens, GA | W 108-65 | |
12/06 | at Georgia Tech | Atlanta, GA | W 55-38 | |
1980 Oil Capital Classic | ||||
12/12 | Tulsa | Tulsa, OK | W 66-64 | |
12/13 | Oral Roberts | Tulsa, OK | W 81-65 | |
12/16 | Carson-Newman | Athens, GA | W 96-65 | |
1980 Cotton States Classic | ||||
12/19 | UT-Chattanooga | Atlanta, GA | W 77-68 | |
12/20 | Florida State | Atlanta, GA | L 64-62 | |
12/23 | Ole Miss | Athens, GA | W 70-62 | |
12/30 | Georgia Tech | Athens, GA | W 65-51 | |
01/03 | at Kentucky | Lexington, KY | L 76-62 | |
01/07 | Florida | Athens, GA | W 90-74 | |
01/10 | at Vanderbilt | Nashville, TN | L 70-55 | |
01/13 | Mississippi State | Athens, GA | W 66-64 | |
01/17 | at LSU | Baton Rouge, LA | L 78-65 | |
01/21 | Alabama | Athens, GA | L 83-71 | |
01/24 | Auburn | Athens, GA | W 67-63 | |
01/28 | at Tennessee | Knoxville, TN | L 72-67 | |
01/31 | Kentucky | Athens, GA | L 71-68 (2OT) | |
02/04 | at Florida | Gainesville, FL | W 87-64 | |
02/07 | Vanderbilt | Athens, GA | W 80-72 | |
02/10 | at Mississippi State | Starkville, MS | W 68-65 (OT) | |
02/14 | LSU | Athens, GA | L 64-62 | |
02/18 | at Alabama | Tuscaloosa, AL | L 91-74 | |
02/21 | at Auburn | Auburn, AL | W 76-65 | |
02/25 | Tennessee | Athens, GA | W 76-75 | |
02/28 | at Ole Miss | Oxford, MS | L 64-62 | |
1981 SEC Tournament | ||||
03/04 | Alabama | Birmingham, AL | W 88-80 | |
03/05 | LSU | Birmingham, AL | W 68-60 | |
03/06 | Ole Miss | Birmingham, AL | L 66-62 | |
1981 National Invitation Tournament | ||||
03/11 | Old Dominion | Athens, GA | W 74-60 | |
03/16 | South Alabama | Athens, GA | L 73-72 |
Past UGA Basketball Schedules
Season: