2002-03 UGA Basketball Schedule
The UGA Basketball Schedule for the 2002-03 season is listed below. The Bulldogs finished the season 0-8 overall and 0-5 in SEC play due to NCAA sanctions.
2002-03 UGA Basketball Schedule
Final Record: 0-8, 0-5 (SEC)
Season:
| Date | Opponent | Location | Time (ET)/TV | |
|---|---|---|---|---|
| 11/08 | SE All-Stars (Exh.) | Athens, GA | W 108-76 | |
| 2002 AT&T Wireless Classic | ||||
| 11/14 | Texas | New York, NY | L 77-71 | |
| 11/18 | EA Sports A.S. (Exh.) | Athens, GA | W 118-79 | |
| 11/23 | Belmont | Athens, GA | W 87-71* | |
| 11/27 | at Georgia Tech | Atlanta, GA | L 83-77 | |
| 11/30 | at Minnesota | Minneapolis, MN | L 72-69 | |
| 12 | at Colorado | Boulder, CO | W 71-70* | |
| 2002 John R. Wooden Classic | ||||
| 12/07 | California | Anaheim, CA | W 78-73 OT* | |
| 2002 Chick-Fil-A Classic For Kids | ||||
| 12/15 | Gonzaga | Atlanta, GA | W 95-83* | |
| 12/18 | South Alabama | Athens, GA | W 94-82* | |
| 12/22 | Appalachian State | Athens, GA | W 99-62* | |
| 12/28 | Wisconsin-Milwaukee | Athens, GA | W 89-69* | |
| 12/31 | Pittsburgh | Athens, GA | W 79-67* | |
| 01/05 | LSU | Athens, GA | W 89-63* | |
| 01/11 | at Florida | Gainesville, FL | L 66-63 | |
| 01/18 | at Arkansas | Fayetteville, AR | W 81-64* | |
| 01/22 | Tennessee | Athens, GA | W 81-76 OT* | |
| 01/25 | Auburn | Athens, GA | W 85-79* | |
| 01/29 | at Vanderbilt | Nashville, TN | L 94-91 | |
| 02/01 | Mississippi State | Athens, GA | W 67-63* | |
| 02/08 | at Tennessee | Knoxville, TN | L 78-72 | |
| 02/11 | at Kentucky | Lexington, KY | L 87-67 | |
| 02/15 | Vanderbilt | Athens, GA | W 83-70* | |
| 02/18 | at Alabama | Tuscaloosa, AL | W 74-69* | |
| 02/22 | South Carolina | Athens, GA | W 79-66* | |
| 02/26 | at Ole Miss | Oxford, MS | W 89-82* | |
| 03/02 | Kentucky | Athens, GA | L 74-66 | |
| 03/04 | Florida | Athens, GA | W 82-81* | |
| 03/09 | at South Carolina | Columbia, SC | W 60-55 OT* | |
| 2003 SEC Tournament | ||||
| 03/13 | Withdrew | New Orleans, LA | — | |
| 2003 NCAA Tournament – 1st Round | ||||
| 03/20 | Withdrew | N/A | — | |
| *Vacated games due to NCAA Infractions Committee ruling. | ||||
