2001-02 UGA Basketball Schedule
The UGA Basketball Schedule for the 2001-02 season is listed below. The Bulldogs finished the season 11-9 overall and 0-6 in SEC play due to NCAA sanctions.
2001-02 UGA Basketball Schedule
Final Record: 11-9, 0-6 (SEC)
Season:
| Date | Opponent | Location | Time (ET)/TV | |
|---|---|---|---|---|
| 11/05 | AK-Anchorage (Exh.) | Athens, GA | W 122-75 | |
| 11/11 | EA Sports SE A.S. (Exh.) | Athens, GA | W 111-98 | |
| 11/16 | Furman | Athens, GA | W 75-62 | |
| 2001 Tipoff Classic | ||||
| 11/19 | Georgetown | Springfield, MA | W 73-59 | |
| 11/21 | Georgia Southern | Savannah, GA | W 94-73 | |
| 11/26 | Samford | Athens, GA | W 61-55 | |
| 12/01 | Colorado | Athens, GA | W 81-73 | |
| 12/04 | Georgia State | Atlanta, GA | L 83-78 | |
| 12/07 | Minnesota | Athens, GA | W 77-85 | |
| 12/09 | Georgia Tech | Athens, GA | W 95-82 | |
| 2001 Coors Classic | ||||
| 12/15 | at South Alabama | Mobile, AL | W 79-70 | |
| 12/17 | at Pepperdine | Malibu, CA | W 91-74 | |
| 2001 Outrigger Hotels Rainbow Classic | ||||
| 12/20 | Arkansas State | Honolulu, HI | W 80-68 | |
| 12/21 | Miami (Ohio) | Honolulu, HI | W 64-59 | |
| 12/22 | Hawaii | Honolulu, HI | L 54-44 | |
| 01/05 | Vanderbilt | Athens, GA | W 82-69* | |
| 01/09 | at Kentucky | Lexington, KY | W 88-84* | |
| 01/12 | Tennessee | Athens, GA | W 73-70* | |
| 01/16 | Alabama | Athens, GA | L 77-72 | |
| 01/19 | at Florida | Gainesville, FL | W 84-79* | |
| 01/23 | Arkansas | Athens, GA | W 81-67* | |
| 01/26 | at Vanderbilt | Nashville, TN | L 86-84 | |
| 01/30 | at South Carolina | Columbia, SC | L 80-67 | |
| 02/02 | Ole Miss | Athens, GA | W 79-72* | |
| 02/06 | at Mississippi State | Starkville, MS | W 86-68* | |
| 02/09 | at Auburn | Auburn, AL | L 75-72 | |
| 02/12 | Florida | Athens, GA | L 85-70 | |
| 02/16 | Kentucky | Athens, GA | W 78-69* | |
| 02/23 | at LSU | Baton Rouge, LA | W 55-54* | |
| 02/27 | South Carolina | Athens, GA | W 82-75* | |
| 03/02 | at Tennessee | Knoxville, TN | L 71-63 (OT) | |
| 2002 SEC Tournament | ||||
| 03/08 | LSU | Atlanta, GA | L 78-76 | |
| 2002 NCAA Tournament – 1st/2nd Round | ||||
| 03/15 | Murray State | Chicago, IL | W 85-68* | |
| 03/17 | Southern Illinois | Chicago, IL | L 77-75* | |
| *Vacated games due to NCAA Infractions Committee ruling. | ||||
