2009 UGA Baseball Schedule
The 2009 UGA Baseball Schedule began with a three-game series against Youngstown State on Feb. 20.
The Georgia Bulldogs lost to Florida State and Ohio State in the NCAA Regionals and finished the season 38-24 overall.
2009 UGA Baseball Schedule
Final Record: 38-24, 15-15 (SEC)
Season:
| Date | Opponent | Location | Result | |
|---|---|---|---|---|
| 02/20 | Youngstown State | Athens, GA | Won 15-2 | |
| 02/21 | Youngstown State | Athens, GA | Won 14-0 | |
| 02/22 | Youngstown State | Athens, GA | Won 12-8 | |
| 02/24 | Presbyterian | Athens, GA | Won 8-1 | |
| 02/25 | Presbyterian | Athens, GA | Won 11-4 | |
| 02/27 | at Arizona | Tucson, AZ | Won 11-5 | |
| 02/28 | at Arizona | Tucson, AZ | Won 12-5 | |
| 03/01 | at Arizona | Tucson, AZ | Won 10-5 | |
| 03/04 | Wofford | Athens, GA | Won 13-6 | |
| 03/06 | Quinnipiac | Athens, GA | Won 7-0 | |
| 03/07 | Quinnipiac | Athens, GA | Won 19-6 | |
| 03/08 | Quinnipiac | Athens, GA | Won 7-2 | |
| 03/10 | LeMoyne | Athens, GA | Won 13-5 | |
| 03/11 | LeMoyne | Athens, GA | Won 12-0 | |
| 03/13 | at Alabama | Tuscaloosa, AL | Lost 9-5 | |
| 03/14 | at Alabama | Tuscaloosa, AL | Lost 11-5 | |
| 03/15 | at Alabama | Tuscaloosa, AL | Won 10-8 | |
| 03/18 | at Georgia State | Atlanta, GA | Won 11-6 | |
| 03/20 | Mississippi State | Athens, GA | Won 5-3 | |
| 03/21 | Mississippi State | Athens, GA | Won 4-0 | |
| 03/22 | Mississippi State | Athens, GA | Won 10-6 | |
| 03/24 | Wright State | Athens, GA | Lost 8-5 | |
| 03/25 | at Georgia Tech | Atlanta, GA | Cancelled | |
| 03/27 | at Tennessee | Knoxville, TN | Won 12-6 | |
| 03/28 | at Tennessee | Knoxville, TN | Won 11-9 | |
| 03/29 | at Tennessee | Knoxville, TN | Won 4-3 | |
| 03/31 | Clemson | Athens, GA | Won 6-5 | |
| 04/01 | at Clemson | Clemson, SC | Won 4-2 | |
| 04/03 | LSU | Athens, GA | Lost 8-4 | |
| 04/04 | LSU | Athens, GA | Won 10-8 | |
| 04/05 | LSU | Athens, GA | Lost 7-5 | |
| 04/08 | Winthrop | Athens, GA | Lost 7-4 | |
| 04/08 | Winthrop | Athens, GA | Won 13-2 | |
| 04/11 | at Kentucky | Lexington, KY | Won 7-4 | |
| 04/11 | at Kentucky | Lexington, KY | Won 7-4 | |
| 04/12 | at Kentucky | Lexington, KY | Won 5-4 | |
| 04/14 | Georgia Tech | Athens, GA | Lost 11-6 | |
| 04/17 | Arkansas | Athens, GA | Won 4-3 | |
| 04/18 | Arkansas | Athens, GA | Won 4-3 | |
| 04/19 | Arkansas | Athens, GA | Lost 2-0 | |
| 04/21 | Kennesaw State | Athens, GA | Won 11-7 | |
| 04/22 | at Jacksonville State | Jacksonville, AL | Lost 9-7 | |
| 04/24 | at Ole Miss | Oxford, MS | Won 6-3 | |
| 04/25 | at Ole Miss | Oxford, MS | Lost 10-8 | |
| 04/26 | at Ole Miss | Oxford, MS | Lost 6-1 | |
| 04/29 | Jacksonville State | Athens, GA | Lost 16-8 | |
| 05/01 | Florida | Athens, GA | Lost 10-9 | |
| 05/02 | Florida | Athens, GA | Lost 7-6 | |
| 05/03 | Florida | Athens, GA | Lost 10-8 | |
| 05/08 | Vanderbilt | Athens, GA | Lost 10-2 | |
| 05/09 | Vanderbilt | Athens, GA | Lost 9-2 | |
| 05/10 | Vanderbilt | Athens, GA | Won 4-3 | |
| 05/12 | Georgia Tech | Atlanta, GA (Turner) | Won 7-5 | |
| 05/14 | at South Carolina | Columbia, SC | Lost 7-2 | |
| 05/15 | at South Carolina | Columbia, SC | Lost 7-4 | |
| 05/16 | at South Carolina | Columbia, SC | Lost 6-1 | |
| 2009 SEC Tournament | ||||
| 05/20 | Ole Miss | Hoover, AL | Won 6-3 | |
| 05/21 | Arkansas | Hoover, AL | Won 2-1 (10) | |
| 05/23 | LSU | Hoover, AL | Lost 16-0 | |
| 05/23 | LSU | Hoover, AL | Lost 3-2 | |
| 2009 NCAA Regionals | ||||
| 05/29 | Ohio State | Tallahassee, FL | Won 24-8 | |
| 05/30 | Florida State | Tallahassee, FL | Lost 8-2 | |
| 05/31 | Ohio State | Tallahassee, FL | Lost 13-6 | |
