1997 UGA Football Signees
1997 UGA football signees are listed below.
| Name | Pos. | Ht. | Wt. | Hometown (High School) | 
|---|---|---|---|---|
| Bruce Adrine | DL | 6-4 | 215 | Atlanta, GA (Lakeside) | 
| Nick Callaway | RB | 6-0 | 185 | Washington, GA (Washington-Wikes) | 
| Daniel Cobb | QB | 6-5 | 205 | Marietta, GA (Harrison) | 
| Antonio Cochran | LB | 6-5 | 275 | Montezuma, GA (Macon County) | 
| Demetric Evans | DL | 6-4 | 265 | Haynesville, GA (Haynesville) | 
| Ryan Fleming | LB | 6-2 | 210 | Panama City, FL (Rutherford) | 
| Audrell Grace | RB | 5-11 | 180 | Girard, GA (Screven County) | 
| Adrian Hollingshed | LB | 6-3 | 215 | Fort Valley, GA (Peach County) | 
| Randall Kendrick | OL | 6-6 | 270 | Ashburn, GA (Turner County) | 
| Josh Kerr | OL | 6-4 | 240 | Clinton, GA (Anderson County) | 
| Seth Kirkland | OL | 6-7 | 285 | Martinez, GA (Evans) | 
| Clint Larkin | OL | 6-5 | 317 | Gainesville, GA (North Hall) | 
| Emarlos Leroy | DL | 6-2 | 295 | Albany, GA (Monroe) | 
| Josh Mallard | DL | 6-3 | 255 | Savannah, GA (Benedictine) | 
| Curt McGill | TE | 6-4 | 235 | Snellville, GA (Brookwood) | 
| Labrone Mitchell | QB | 6-3 | 205 | Marietta, GA (Marietta) | 
| Travers Paine | DL | 6-4 | 230 | Augusta, GA (Richmond County) | 
| Jermaine Phillips | DB | 6-2 | 195 | Roswell, GA (Roswell) | 
| Curtis Sanders | OL | 6-6 | 290 | Ashburn, GA (Turner County) | 
| Jasper Sanks | RB | 6-2 | 215 | Columbus, GA (Carver) | 
| Richard Seymour | DL | 6-6 | 290 | Gadsden, SC (Lower Richland) | 
| Matt Sorrells | OL | 6-6 | 235 | Winder, GA (Winder-Barrow) | 
| Bronson Sweatt | OL | 6-4 | 292 | Sopehoppy, FL (Wakulla) | 
| Kelvin Williams | OL | 6-5 | 292 | Walterboro, SC (Walterboro) | 
| Matt Wilson | OL | 6-3 | 255 | Gainesville, GA (West Hall) | 
UGA Football Signees (1980-Present)
Season:
												
																					
																					
																					
																					
																					
																					
																					
																					
																					