2015 UGA football preseason depth chart released

Photo: Jim Hipple/UGA

The 2015 UGA Football Pre-Season Depth Chart has been released and redshirt sophomore Brice Ramsey is listed as the No. 1 quarterback.

Junior Faton Bauta is listed behind Ramsey at No. 2 and redshirt freshman Sam Vaughn is No. 3.

Greyson Lambert, a graduate transfer quarterback from Virginia, arrives in Athens today but is not yet listed on the depth chart. He will compete with Ramsey and Bauta for the starting position.

Sophomore Nick Chubb is, of course, listed as the No. tailback. He is followed by Sony Michel, Keith Marshall, Brendan Douglas, and A.J. Turman.

Listed below is the full pre-season depth chart for the Bulldogs (Printable PDF).

OFFENSE

X

  • 26 Malcolm Mitchell (6-1, 195, Sr.)
  • 9 Kenneth Towns (6-3, 205, Jr.)
  • 86 Justin Scott-Wesley (5-11, 210, Sr.)
  • 23 Shakenneth Williams (6-1, 197, So.)
  • 38 Clay Johnson (6-1, 172, Jr.)
  • 25 Ben Souther (6-2, 207, Sr.)
  • 25 Steven Van Tiflin (6-1, 195, RFr.)

LT

  • 71 John Theus (6-6, 313, Sr.)
  • 70 Aulden Bynum (6-5, 276, RSo.)

LG

  • 77 Isaiah Wynn (6-2, 283, So.)
  • 53 Lamont Gaillard (6-2, 305, RFr.)
  • 55 Dyshon Sims (6-4, 302, So.)
  • 67 Michael Scullin (6-2, 285, RSo.)

C

  • 54 Brandon Kublanow (6-3, 294, Jr.)
  • 66 Hunter Long (6-4, 302, Sr.)

RG

  • 73 Greg Pyke (6-6, 321, Jr.)
  • 74 Thomas Swilley (6-3, 301, RSo.)
  • 64 Jake Edwards (6-4, 273, RFr.)

RT

  • 75 Kolton Houston (6-5, 287, Sr.)
  • 65 Kendall Baker (6-6, 310, RFr.)
  • 58 Billy Seward (6-3, 270, RSo.)
  • 57 Alex Essex (6-5, 269, RFr.)

TE

  • 83 Jeb Blazevich (6-5, 232, So.)
  • 87 Jay Rome (6-6, 248, Sr.)
  • 88 Jackson Harris (6-6, 250, Fr.)
  • 85 Jordan Davis (6-4, 230, RSo.)
  • 41 Jared Chapple (6-4, 227, Jr.)

QB

  • 12 Brice Ramsey (6-3, 216, RSo.)
  • 10 Faton Bauta (6-3, 218, Jr.)
  • 2 Sam Vaughn (6-3, 188, RFr.)

TB

  • 27 Nick Chubb (5-10, 228, So.)
  • 1 Sony Michel (5-11, 208, So.)
  • 4 Keith Marshall (5-11, 215, Jr.)
  • 22 Brendan Douglas (5-11, 213, Jr.)
  • 35 A.J. Turman (6-0, 212, RSo.)

FB

  • 41 Christian Payne (6-1, 222, So.)
  • 48 Quayvon Hicks (6-2, 257, Sr.)
  • 46 Glenn Welch (6-3, 280, RSo.)
  • 44 Cameron Faulkner (5-11, 231, Sr.)

Y

  • 16 Isaiah McKenzie (5-8, 164, So.)
  • 81 Reggie Davis (6-0, 170, Jr.)
  • 29 Matt Price (6-0, 190, RFr.)
  • 80 Charlie Hegedus (6-2, 208, Jr.)
  • 24 Colter Creswell (6-3, 190, Jr.)

DEFENSE

DT

  • 58 Sterling Bailey (6-3, 280, Sr.)
  • 89 James DeLoach (6-3, 276, Sr.)
  • 11 Keyon Brown (6-3, 247, RFr.)
  • 94 Michael Barnett (6-4, 255, Fr.)

N

  • 97 John Atkins (6-4, 299, RSo.)
  • 93 Chris Mayes (6-4, 317, Sr.)

DE

  • 91 Josh Dawson (6-4, 266, Sr.)
  • 13 Jonathan Ledbetter (6-4, 265, Fr.)
  • 88 Joseph Ledbetter (6-4, 235, RSo.)

SAM

  • 84 Leonard Floyd (6-4, 230, Jr.) OR
    7 Lorenzo Carter (6-6, 237, So.)
  • 41 Chuks Amaechi (6-3, 220, Jr.)
  • 8 Shaun McGee (6-3, 235, RSo.)

JACK

  • 59 Jordan Jenkins (6-3, 252, Sr.)
  • 17 Davin Bellamy (6-5, 240, RSo.)
  • 50 Johnny O’Neal (6-2, 240, Jr.)
  • 43 Tommy Long (6-2, 228, Jr.)

MIKE

  • 45 Reggie Carter (6-1, 231, Jr.) OR
    84 Leonard Floyd (6-4, 230, Jr.)
  • 6 Natrez Patrick (6-3, 255, Fr.)
  • 33 Detric Bing-Dukes (6-0, 230, RFr.)

WILL

  • 42 Tim Kimbrough (6-0, 230, Jr.)
  • 51 Jake Ganus (6-2, 215, Sr.) OR
    38 Ryne Rankin (6-1, 215, Jr.)
  • 32 Ridge Underwood (6-2, 227, Jr.) OR
    57 John Huff (6-1, 220, Sr.)

BC

  • 35 Aaron Davis (6-1, 189, RSo.)
  • 9 Reggie Wilkerson (5-11, 181, RSo.)
  • 37 Devin Bowman (6-0, 179, Sr.)
  • 22 Javonte Nelson (5-11, 198, Sr.)

LC

  • 14 Malkom Parrish (5-10, 194, So.)
  • 28 Tramel Terry (6-0, 197, RSo.)
  • 31 Shattle Fenteng (6-2, 187, Jr.)
  • 36 Devin Gillespie (5-10, 182, Jr.)

LS

  • 20 Quincy Mauger (6-0, 199, Jr.)
  • 30 Jonathan Abram (6-1, 202, Fr.)
  • 16 James Davis (5-11, 199, Sr.)
  • 10 Kennar Daniels-Johnson (6-2, 192, Sr.)

RS

  • 24 Dominick Sanders (6-0, 187, So.)
  • 19 Jarvis Wilson (6-2, 197, Fr.)
  • 18 Jesse Jones (6-0, 191, Sr.)
  • 23 Jonah Guinn (6-0, 196, Jr.)

SPECIALISTS

P

  • 32 Collin Barber (6-2, 208, Sr.)
  • 94 Thomas Pritchard (5-10, 165, Jr.)
  • 97 Will Cowart (6-3, 197, RFr.)
  • 90 Tanner Stumpe (5-8, 161, RFr.)

PK/KO

  • 13 Marshall Morgan (6-3, 200, Sr.)
  • 93 Patrick Beless (5-9, 162, Sr.)

SN

  • 49 Nathan Theus (6-3, 236, Sr.)
  • 69 Trent Frix (6-0, 209, Jr.)
  • 59 Matt Herzwurm (6-0, 225, RSo.)
  • 56 John Courson (5-11, 189, RFr.)

H

  • 94 Thomas Pritchard (5-10, 165, Jr.) OR
    10 Faton Bauta (6-3, 218, Jr.)

View Comments (1)

  • I hope they let Quayvon Hicks play more this year; in fact to me he should be the starter as he is a Senior and needs a lot of playing time if he is to compete in the NFL Draft, that boy can play and should have been playing a lot more than he did in the past 3 years!!

Related Posts