2004-05 UGA Basketball Schedule
The UGA Basketball Schedule for the 2004-05 season is listed below. The Bulldogs finished the season 8-20 overall and 2-14 in SEC play.
2004-05 UGA Basketball Schedule
Final Record: 8-20, 2-14 (SEC)
Season:
| Date | Opponent | Location | Time (ET)/TV | |
|---|---|---|---|---|
| 10/28 | U. of B. Columbia (Exh.) | — | L 82-63 | |
| 10/29 | Trinity Western (Exh.) | — | W 75-63 | |
| 10/30 | EA Sports (Exh.) | — | L 74-69 | |
| 10/30 | Douglas College (Exh.) | — | W 73-47 | |
| 11/07 | St. Francis Xavier (Exh.) | — | W 69-64 | |
| 11/14 | KY Wesleyan (Exh.) | — | W 60-55 | |
| 11/23 | Western Kentucky | Athens, GA | L 71-61 | |
| 11/26 | Nevada | Athens, GA | L 58-47 | |
| 12/01 | Alabama A&M | Athens, GA | W 71-54 | |
| 12 | at Georgia Tech | Atlanta, GA | L 87-49 | |
| 12/08 | Gardner-Webb | Athens, GA | W 67-62 | |
| 2004 Chick-Fil-A Classic For Kids | ||||
| 12/11 | Oregon State | Atlanta, GA | W 76-74 (OT) | |
| 12/19 | Wofford | Athens, GA | W 93-89 (OT) | |
| 12/22 | Bethune-Cookman | Athens, GA | W 78-67 | |
| 12/28 | Savannah State | Athens, GA | W 100-69 | |
| 12/31 | Stetson | Athens, GA | L 56-52 | |
| 01/05 | Tennessee | Athens, GA | L 72-65 | |
| 01/08 | at South Carolina | Columbia, SC | L 74-54 | |
| 01/12 | at Ole Miss | Oxford, MS | L 59-54 | |
| 01/15 | Kentucky | Athens, GA | L 76-55 | |
| 01/22 | Vanderbilt | Athens, GA | W 68-59 | |
| 01/25 | at Florida | Gainesville, FL | L 70-47 | |
| 01/29 | at Alabama | Tuscaloosa, AL | L 75-47 | |
| 02/02 | LSU | Athens, GA | L 95-79 | |
| 02/05 | South Carolina | Athens, GA | L 60-53 | |
| 02/09 | at Arkansas | Fayetteville, AR | L 63-47 | |
| 02/12 | at Kentucky | Lexington, KY | L 60-51 | |
| 02/16 | vs. Clemson | Greenville, SC | L 59-42 | |
| 02/19 | Auburn | Athens, GA | W 57-45 | |
| 02/23 | Mississippi State | Athens, GA | L 76-62 | |
| 02/26 | at Vanderbilt | Nashville, TN | L 65-37 | |
| 03/02 | Florida | Athens, GA | L 50-38 | |
| 03/05 | at Tennessee | Knoxville, TN | L 78-68 | |
| 2005 SEC Tournament | ||||
| 03/10 | Mississippi State | Atlanta, GA | L 76-65 | |
