2000-01 UGA Basketball Schedule
The UGA Basketball Schedule for the 2000-01 season is listed below. The Bulldogs finished the season 16-15 overall and 9-7 in SEC play.
2000-01 UGA Basketball Schedule
Final Record: 16-15, 9-7 (SEC)
Season:
| Date | Opponent | Location | Time (ET)/TV | |
|---|---|---|---|---|
| 11/01 | Global Sports (Exh.) | Athens, GA | W 79-76 | |
| 11/08 | CA All-Stars (Exh.) | Athens, GA | W 101-79 | |
| 11/17 | Georgia State | Athens, GA | L 91-79 | |
| 11/19 | at Minnesota | Minneapolis, MN | L 77-74 | |
| 2000 Puerto Rico Shootout | ||||
| 11/23 | Indiana State | Bayamon, PR | W 82-64 | |
| 11/24 | Utah | Bayamon, PR | W 65-60 | |
| 11/25 | Stanford | Bayamon, PR | L 71-58 | |
| 11/28 | Coastal Carolina | Athens, GA | W 102-69 | |
| 12/03 | Pepperdine | Athens, GA | W 71-62 | |
| 12/06 | Georgia Tech | Athens, GA | W 75-70 | |
| 2000 Delta Air Lines Holiday Classic For Kids | ||||
| 12/09 | NC State | Atlanta, GA | W 68-63 | |
| 12/16 | at Wake Forest | Winston-Salem, NC | L 75-57 | |
| 2000 Pete Newell Challenge | ||||
| 12/21 | at California | Oakland, CA | L 86-64 | |
| 12/23 | at Fresno State | Fresno, CA | L 80-61 | |
| 12/28 | Villanova | Athens, GA | W 91-80 | |
| 01/06 | at Kentucky | Lexington, KY | L 67-63 | |
| 01/10 | Auburn | Athens, GA | W 85-80 | |
| 01/13 | at Ole Miss | Oxford, MS | W 70-66 | |
| 01/17 | at Florida | Gainesville, FL | W 75-72 | |
| 01/21 | LSU | Athens, GA | W 68-63 | |
| 01/24 | at Vanderbilt | Nashville, TN | W 82-73 | |
| 01/27 | Tennessee | Athens, GA | W 77-75 | |
| 01/31 | Kentucky | Athens, GA | L 85-70 | |
| 02/03 | Florida | Athens, GA | L 82-71 | |
| 02/07 | at South Carolina | Columbia, SC | L 77-75 | |
| 02/10 | at Alabama | Tuscaloosa, AL | L 76-68 | |
| 02/14 | Vanderbilt | Athens, GA | W 70-68 | |
| 02/21 | at Tennessee | Knoxville, TN | W 88-76 | |
| 02/24 | South Carolina | Athens, GA | L 64-56 | |
| 02/28 | Mississippi State | Athens, GA | W 94-73 | |
| 03/03 | at Arkansas | Fayetteville, AR | L 82-67 | |
| 2001 SEC Tournament | ||||
| 03/08 | LSU | Nashville, TN | L 63-62 | |
| 2001 NCAA Tournament – 1st Round | ||||
| 03/15 | Missouri | Greensboro, NC | L 70-68 | |
