1999 UGA Football Signees
1999 UGA football signees are listed below.
| Name | Pos. | Ht. | Wt. | Hometown (High School) |
|---|---|---|---|---|
| Kenny Bailey | ATH | 5-11 | 180 | Folkston, GA (Charlton County) |
| Kendrell Bell | LB | 6-2 | 240 | Augusta, GA (Laney) |
| Josh Billue | OL | 6-6 | 300 | Guntersville, AL (Guntersville) |
| Robert Brannon | TE | 6-4 | 225 | Charlotte, NC (Independence) |
| Kevin Breedlove | OL | 6-5 | 295 | Clemson, SC (Daniel) |
| Reggie Brown | WR | 6-2 | 185 | Carrollton, GA (Carrollton) |
| Decory Bryant | DB | 5-11 | 185 | Orlando, FL (Lake Highland Prep) |
| Dantra Clements | DB | 5-11 | 175 | Sharpsburg, GA (East Coweta) |
| Kentrell Curry | DB | 6-3 | 186 | Toccoa, GA (Stephens County) |
| Vince Faison | ATH | 5-11 | 192 | Lyons, GA (Toombs County) |
| Damien Gary | WR | 5-10 | 160 | Athens, GA (Clarke Central) |
| Charles Grant | LB | 6-4 | 250 | Colquitt, GA (Miller County) |
| DeJuan Green | RB | 6-0 | 190 | Jacksonville, FL (Raines) |
| Chris Hewitt | DL | 6-6 | 250 | Rome, GA (Rome) |
| Alex Jackson | OL | 6-5 | 310 | Quincy, FL (Shanks) |
| Michael Johnson | WR | 6-4 | 205 | Tulsa, OK (Union) |
| Jonathan Kilgo | P | 6-2 | 200 | Silver Creek, GA (Pepperell) |
| Brett Kirouac | K | 6-1 | 200 | Duluth, GA (Duluth) |
| Jessie Miller | LB | 6-1 | 225 | Tennille, GA (Washington County) |
| Tavarus Morgan | ATH | 5-11 | 185 | Jackson, GA (Jackson) |
| Jason Rader | TE | 6-5 | 225 | St. Albans, WV (St. Albans) |
| Durell Robinson | WR | 6-2 | 200 | Lyman, SC (Byrnes) |
| Jonathan Sullivan | DL | 6-3 | 265 | Griffin, GA (Griffin) |
| Bruce Thornton | RB | 6-0 | 180 | LaGrange, GA (LaGrange) |
| Ken Veal | DL | 6-3 | 290 | Cedartown, GA (Cedartown) |
| Shedrick Wynn | DE | 6-3 | 230 | Lincolnton, GA (Lincoln County) |
UGA Football Signees (1980-Present)
Season:
