| 2008 Georgia Bulldogs Baseball Roster | ||||||
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown |
| 11 | Lyle Allen | OF/1B | Fr. | 6-3 | 210 | Kingston, GA |
| 6 | Gordon Beckham | SS | Jr. | 6-0 | 185 | Atlanta, GA |
| 1 | Jeff Bissell | IF | Fr. | 5-10 | 160 | Birmingham, AL |
| 44 | Stephen Brock | RHP | Jr. | 6-4 | 233 | Buford, GA |
| 10 | Matt Cerione | OF | So. | 6-2 | 190 | Alpharetta, GA |
| 36 | Jake Crane | C | Jr. | 6-2 | 220 | Savannah, GA |
| 15 | Michael Demperio | IF | So. | 5-10 | 170 | Atlanta, GA |
| 42 | Stephen Dodson | RHP | Jr. | 6-5 | 210 | Norcross, GA |
| 18 | Justin Earls | LHP | So. | 6-3 | 190 | Lawrenceville, GA |
| 20 | Steve Esmonde | RHP/OF | So. | 6-2 | 195 | Lilburn, GA |
| 25 | Joshua Fields | RHP/OF | Sr. | 6-0 | 178 | Hull, GA |
| 5 | Adam Fuller | OF | Jr. | 5-9 | 175 | Midland, GA |
| 40 | Justin Grimm | RHP | Fr. | 6-4 | 170 | Bristol, VA |
| 46 | Drew Haggard | RHP | Fr. | 6-2 | 165 | Royston, GA |
| 16 | Brent Hallman | RHP | RSo. | 6-4 | 215 | Roswell, GA |
| 35 | Will Harvil | RHP | Jr. | 6-4 | 225 | Smyrna, GA |
| 45 | John Herman | RHP | RFr. | 6-5 | 215 | Atlanta, GA |
| 17 | Trevor Holder | RHP | Jr. | 6-3 | 195 | Birmingham, AL |
| 8 | Jason Leaver | LHP | Jr. | 6-1 | 210 | Springfield, OH |
| 23 | Joey Lewis | C/1B | So. | 6-4 | 220 | Fayetteville, GA |
| 29 | Bryce Massanari | C/IF | Jr. | 6-2 | 215 | Las Vegas, NV |
| 32 | Alex McRee | LHP | So. | 6-6 | 230 | Gainesville, GA |
| 12 | Nick Montgomery | RHP | Sr. | 6-2 | 218 | Marietta, GA |
| 13 | Nathan Moreau | LHP | Jr. | 6-4 | 222 | Lilburn, GA |
| 19 | Robbie O'Bryan | 1B | So. | 6-2 | 235 | Marietta, GA |
| 2 | Stephen Ochs | LHP | Jr. | 6-1 | 193 | Marietta, GA |
| 30 | Matt Olson | OF | Sr. | 6-1 | 210 | LaGrange, GA |
| 3 | Ryan Peisel | 1B/3B | Sr. | 6-3 | 205 | Marietta, GA |
| 33 | Rich Poythress | 1B/3B | So. | 6-4 | 235 | Grovetown, GA |
| 24 | Carson Schilling | C/1B | Fr. | 6-1 | 200 | Macon, GA |
| 27 | Miles Starr | 2B/3B | Jr. | 6-2 | 192 | St. Simons Island, GA |
| 7 | David Thoms | IF | RSo. | 6-1 | 190 | Watkinsville, GA |
| 37 | Evan Tieles | RHP | Fr. | 6-0 | 240 | Roswell, GA |
| 22 | Dean Weaver | RHP | So. | 6-4 | 207 | Douglasville, GA |
| 34 | Ryan Woolley | RHP | So. | 6-1 | 190 | Montclair, VA |
David
Perno - Head Coach |
||||||



